HIDE | DIAL, MATEO (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
47.29 | 52.49M | SH_AT_CCC_06182022 | 06/18/2022 | 9 | F | 17 | 2022BASE | |||
49.86 | 49.86Y | MEAD_AT_SH_06222022 | 06/22/2022 | 9 | F | 22 | ||||
47.43 | 47.43Y | SLEEPYB_2022 | 07/17/2022 | 9 | F | 38 | ||||
48.46 | 48.46Y | OMPA_2022 | 07/30/2022 | 9 | P | 127 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | SH_AT_CCC_06182022 | 06/18/2022 | 9 | F | 0 | ||||
1:11.05 | 1:11.05Y | SLEEPYB_2022 | 07/17/2022 | 9 | F | 37 | 2022BASE | |||
1:00.87 | 1:00.87Y | OMPA_2022 | 07/30/2022 | 9 | P | 63 | 1 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
58.98 | 58.98Y | MEAD_AT_SH_06222022 | 06/22/2022 | 9 | F | 17 | 2022BASE | |||
59.80 | 59.80Y | SLEEPYB_2022 | 07/17/2022 | 9 | F | 39 | ||||
51.26 | 51.26Y | OMPA_2022 | 07/31/2022 | 9 | P | 89 | 1 | |||
WHY |