HIDE | DIBIASE, JACOB (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.29 | 30.29Y | PARK_AT_RC_06012022 | 06/01/2022 | 11 | F | 4 | 2022BASE | |||
29.69 | 29.69Y | MVP_AT_PARK_06042022 | 06/04/2022 | 11 | F | 5 | 1 | |||
30.24 | 30.24Y | MVP_AT_PARK_06082022 | 06/08/2022 | 11 | F | 8 | ||||
30.47 | 30.47Y | MCC_AT_PARK_06152022 | 06/15/2022 | 11 | F | 4 | ||||
29.93 | 33.22M | PARK_AT_CCC_06222022 | 06/22/2022 | 11 | F | 5 | ||||
30.50 | 30.50Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 11 | F | 4 | ||||
30.60 | 30.60Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 11 | F | 7 | ||||
30.18 | 30.18Y | SH_AT_PARK_07132022 | 07/13/2022 | 11 | F | 6 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.87 | 37.87Y | PARK_AT_RC_06012022 | 06/01/2022 | 11 | F | 5 | 2022BASE | |||
39.45 | 39.45Y | MVP_AT_PARK_06042022 | 06/04/2022 | 11 | F | 2 | ||||
38.04 | 38.04Y | MVP_AT_PARK_06082022 | 06/08/2022 | 11 | F | 3 | ||||
38.65 | 38.65Y | OCC_AT_PARK_06182022 | 06/18/2022 | 11 | F | 5 | ||||
38.48 | 38.48Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 11 | F | 1 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.11 | 41.19M | PARK_AT_CCC_06222022 | 06/22/2022 | 11 | F | 3 | 2022BASE | |||
38.12 | 38.12Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 11 | F | 5 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.90 | 34.90Y | MCC_AT_PARK_06152022 | 06/15/2022 | 11 | F | 4 | 2022BASE | |||
34.55 | 34.55Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 11 | F | 5 | 1 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:18.91 | 1:18.91Y | PARK_AT_RC_06012022 | 06/01/2022 | 11 | F | 4 | 2022BASE | |||
1:16.77 | 1:16.77Y | MVP_AT_PARK_06082022 | 06/08/2022 | 11 | F | 4 | 1 | |||
1:17.86 | 1:17.86Y | OCC_AT_PARK_06182022 | 06/18/2022 | 11 | F | 2 | ||||
1:16.50 | 1:24.92M | PARK_AT_CCC_06222022 | 06/22/2022 | 11 | F | 3 | 2 | |||
1:15.48 | 1:15.48Y | SH_AT_PARK_07132022 | 07/13/2022 | 11 | F | 4 | 3 | |||
WHY |