HIDE | DICKEY, SAMANTHA (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.96 | 32.96Y | PARK_TTRIALS_05152022 | 05/15/2022 | 11 | F | 8 | 2022BASE | |||
34.38 | 34.38Y | MVP_AT_PARK_06082022 | 06/08/2022 | 11 | F | 15 | ||||
33.33 | 33.33Y | OCC_AT_PARK_06182022 | 06/18/2022 | 11 | F | 14 | ||||
34.95 | 38.80M | PARK_AT_CCC_06222022 | 06/22/2022 | 11 | F | 9 | ||||
34.70 | 34.70Y | BOTTOMS_UP_2022 | 06/26/2022 | 11 | F | 22 | ||||
36.91 | 36.91Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 11 | F | 18 | ||||
34.23 | 34.23Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 11 | F | 10 | ||||
35.16 | 35.16Y | PARK_INTRSQD_07202022 | 07/20/2022 | 11 | F | 13 | ||||
34.88 | 34.88Y | OMPA_2022 | 07/30/2022 | 11 | P | 86 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | PARK_TTRIALS_05152022 | 05/15/2022 | 11 | F | 0 | ||||
49.44 | 49.44Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 11 | F | 7 | 2022BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.61 | 42.61Y | PARK_TTRIALS_05152022 | 05/15/2022 | 11 | F | 8 | 2022BASE | |||
40.46 | 40.46Y | MCC_AT_PARK_06152022 | 06/15/2022 | 11 | F | 8 | 1 | |||
42.00 | 46.62M | PARK_AT_CCC_06222022 | 06/22/2022 | 11 | F | 8 | ||||
40.58 | 40.58Y | BOTTOMS_UP_2022 | 06/26/2022 | 11 | F | 14 | ||||
41.92 | 41.92Y | PARK_INTRSQD_07202022 | 07/20/2022 | 11 | F | 9 | ||||
39.41 | 39.41Y | OMPA_2022 | 07/31/2022 | 11 | P | 63 | 2 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | PARK_TTRIALS_05152022 | 05/15/2022 | 11 | F | 0 | ||||
39.24 | 39.24Y | MVP_AT_PARK_06082022 | 06/08/2022 | 11 | F | 10 | 2022BASE | |||
38.81 | 38.81Y | OCC_AT_PARK_06182022 | 06/18/2022 | 11 | F | 8 | 1 | |||
41.09 | 41.09Y | BOTTOMS_UP_2022 | 06/26/2022 | 11 | F | 19 | ||||
43.59 | 43.59Y | SH_AT_PARK_07132022 | 07/13/2022 | 11 | F | 12 | ||||
43.78 | 43.78Y | PARK_INTRSQD_07202022 | 07/20/2022 | 11 | F | 6 | ||||
41.46 | 41.46Y | OMPA_2022 | 07/31/2022 | 11 | P | 69 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:26.25 | 1:26.25Y | PARK_TTRIALS_05152022 | 05/15/2022 | 11 | F | 5 | 2022BASE | |||
WHY |