HIDE | DIESSNER, JACK (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
47.50 | 47.50Y | PARK_TTRIALS_05152022 | 05/15/2022 | 9 | F | 16 | 2022BASE | |||
42.10 | 42.10Y | PARK_AT_RC_06012022 | 06/01/2022 | 9 | F | 18 | 1 | |||
43.22 | 43.22Y | MVP_AT_PARK_06112022 | 06/11/2022 | 9 | F | 9 | ||||
43.59 | 43.59Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 9 | F | 17 | ||||
43.97 | 43.97Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 9 | F | 16 | ||||
44.90 | 44.90Y | SH_AT_PARK_07132022 | 07/13/2022 | 9 | F | 20 | ||||
46.17 | 46.17Y | PARK_INTRSQD_07202022 | 07/20/2022 | 9 | F | 13 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | PARK_TTRIALS_05152022 | 05/15/2022 | 9 | F | 0 | ||||
1:04.09 | 1:04.09Y | PARK_AT_RC_06012022 | 06/01/2022 | 9 | F | 7 | 2022BASE | |||
1:02.81 | 1:02.81Y | MVP_AT_PARK_06112022 | 06/11/2022 | 9 | F | 5 | 1 | |||
1:00.21 | 1:00.21Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 9 | F | 11 | 2 | |||
1:05.31 | 1:05.31Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 9 | F | 13 | ||||
1:04.08 | 1:04.08Y | SH_AT_PARK_07132022 | 07/13/2022 | 9 | F | 10 | ||||
DQ | DQ | PARK_INTRSQD_07202022 | 07/20/2022 | 9 | F | 0 | ||||
WHY |