HIDE | DIPRISCO, JAYDEN (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.61 | 31.61Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 11 | F | 7 | 2022BASE | |||
32.75 | 32.75Y | MCC_AT_OCC_06082022 | 06/08/2022 | 11 | F | 14 | ||||
31.34 | 31.34Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 11 | F | 7 | 1 | |||
32.25 | 32.25Y | BOTTOMS_UP_2022 | 06/26/2022 | 11 | F | 8 | ||||
31.60 | 31.60Y | SH_AT_OCC_07082022 | 07/08/2022 | 11 | F | 9 | ||||
30.81 | 30.81Y | OMPA_2022 | 07/30/2022 | 11 | P | 35 | 2 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
44.82 | 44.82Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 11 | F | 7 | 2022BASE | |||
43.71 | 43.71Y | SH_AT_OCC_07082022 | 07/08/2022 | 11 | F | 11 | 1 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.06 | 37.06Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 11 | F | 5 | 2022BASE | |||
35.15 | 35.15Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 11 | F | 4 | 1 | |||
35.70 | 35.70Y | SH_AT_OCC_07082022 | 07/08/2022 | 11 | F | 5 | ||||
34.31 | 34.31Y | OMPA_2022 | 07/31/2022 | 11 | P | 15 | 2 | |||
34.36 | 34.36Y | OMPA_2022 | 07/31/2022 | 11 | F | 13 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.25 | 36.25Y | MCC_AT_OCC_06082022 | 06/08/2022 | 11 | F | 7 | 2022BASE | |||
36.71 | 36.71Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 11 | F | 10 | ||||
36.09 | 36.09Y | BOTTOMS_UP_2022 | 06/26/2022 | 11 | F | 7 | 1 | |||
35.08 | 35.08Y | OMPA_2022 | 07/31/2022 | 11 | P | 35 | 2 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:22.95 | 1:22.95Y | MCC_AT_OCC_06082022 | 06/08/2022 | 11 | F | 4 | 2022BASE | |||
1:21.05 | 1:21.05Y | BOTTOMS_UP_2022 | 06/26/2022 | 11 | F | 5 | 1 | |||
WHY |