HIDE | DOLAN, BRIAN (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
23.00 | 23.00Y | SH_TTRIALS_05222022 | 05/21/2022 | 18 | F | 1 | 2022BASE | |||
23.30 | 23.30Y | MIRA_AT_SH_06082022 | 06/08/2022 | 18 | F | 1 | ||||
22.94 | 22.94Y | MCC_AT_SH_07062022 | 07/06/2022 | 18 | F | 1 | 1 | |||
22.69 | 22.69Y | SH_AT_OCC_07082022 | 07/08/2022 | 18 | F | 1 | 2 | |||
23.05 | 23.05Y | MVP_AT_SH_07162022 | 07/16/2022 | 18 | F | 1 | ||||
21.34 | 21.34Y | OMPA_2022 | 07/30/2022 | 18 | P | 1 | 3 | |||
21.55 | 21.55Y | OMPA_2022 | 07/30/2022 | 18 | F | 1 | ||||
21.83 | 21.83Y | OMPA_2022 | 07/30/2022 | 18 | LO | 0 | ||||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
53.90 | 53.90Y | MIRA_AT_SH_06112022 | 06/11/2022 | 18 | F | 1 | 2022BASE | |||
51.75 | 51.75Y | SH_AT_PARK_07132022 | 07/13/2022 | 18 | F | 1 | 1 | |||
52.41 | 52.41Y | MVP_AT_SH_07162022 | 07/16/2022 | 18 | F | 1 | ||||
48.12 | 48.12Y | OMPA_2022 | 07/29/2022 | 18 | F | 4 | 2 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.35 | 34.35Y | SH_TTRIALS_05222022 | 05/21/2022 | 18 | F | 2 | 2022BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.30 | 30.30Y | SH_TTRIALS_05222022 | 05/21/2022 | 18 | F | 3 | 2022BASE | |||
29.90 | 29.90Y | MIRA_AT_SH_06082022 | 06/08/2022 | 18 | F | 3 | 1 | |||
29.88 | 29.88Y | MIRA_AT_SH_06112022 | 06/11/2022 | 18 | F | 1 | 2 | |||
29.89 | 29.89Y | SH_AT_OCC_07082022 | 07/08/2022 | 18 | F | 2 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
27.26 | 27.26Y | SH_TTRIALS_05222022 | 05/21/2022 | 18 | F | 2 | 2022BASE | |||
27.08 | 27.08Y | MIRA_AT_SH_06082022 | 06/08/2022 | 18 | F | 2 | 1 | |||
26.81 | 26.81Y | MCC_AT_SH_07062022 | 07/06/2022 | 18 | F | 1 | 2 | |||
26.85 | 26.85Y | SH_AT_OCC_07082022 | 07/08/2022 | 18 | F | 1 | ||||
25.95 | 25.95Y | SH_AT_PARK_07132022 | 07/13/2022 | 18 | F | 1 | 3 | |||
25.60 | 25.60Y | MVP_AT_SH_07162022 | 07/16/2022 | 18 | F | 1 | 4 | |||
24.06 | 24.06Y | OMPA_2022 | 07/31/2022 | 18 | P | 2 | 5 | |||
23.78 | 23.78Y | OMPA_2022 | 07/31/2022 | 18 | F | 2 | 6 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:07.73 | 1:07.73Y | SH_TTRIALS_05222022 | 05/21/2022 | 18 | F | 4 | 2022BASE | |||
WHY |