HIDE | DOMENECH, ALEXIA (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
17.84 | 17.84Y | MVP_TTRIALS_05222022 | 05/22/2022 | 7 | F | 2 | 2022BASE | |||
17.84 | 17.84Y | MVP_AT_LS_05252022 | 05/25/2022 | 7 | F | 1 | ||||
18.43 | 18.43Y | MVP_AT_PARK_06042022 | 06/04/2022 | 7 | F | 2 | ||||
17.21 | 17.21Y | MVP_AT_PARK_06112022 | 06/11/2022 | 7 | F | 1 | 1 | |||
16.66 | 18.49M | MVP_AT_CCC_06152022 | 06/15/2022 | 7 | F | 1 | 2 | |||
17.05 | 17.05Y | BOTTOMS_UP_2022 | 06/26/2022 | 7 | F | 2 | ||||
16.80 | 16.80Y | MVP_AT_OCC_07062022 | 07/06/2022 | 7 | F | 2 | ||||
17.13 | 17.13Y | MEADOW_MINI_2022 | 07/10/2022 | 7 | F | 2 | ||||
16.65 | 16.65Y | MVP_AT_SH_07162022 | 07/16/2022 | 7 | F | 3 | 3 | |||
16.47 | 16.47Y | OMPA_2022 | 07/30/2022 | 7 | P | 10 | 4 | |||
15.49 | 15.49Y | OMPA_2022 | 07/30/2022 | 7 | F | 4 | 5 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
25.79 | 25.79Y | MVP_TTRIALS_05222022 | 05/22/2022 | 7 | F | 5 | 2022BASE | |||
25.35 | 28.14M | MVP_AT_CCC_06152022 | 06/15/2022 | 7 | F | 3 | 1 | |||
24.41 | 24.41Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 7 | F | 4 | 2 | |||
23.62 | 23.62Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 7 | F | 2 | 3 | |||
23.23 | 23.23Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 7 | F | 1 | 4 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
24.91 | 24.91Y | MVP_TTRIALS_05222022 | 05/22/2022 | 7 | F | 6 | 2022BASE | |||
23.66 | 23.66Y | MVP_AT_LS_05252022 | 05/25/2022 | 7 | F | 2 | 1 | |||
22.41 | 22.41Y | MVP_AT_PARK_06112022 | 06/11/2022 | 7 | F | 1 | 2 | |||
24.15 | 24.15Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 7 | F | 8 | ||||
21.68 | 21.68Y | MVP_AT_LMYA_06292022 | 06/29/2022 | 7 | F | 1 | 3 | |||
21.75 | 21.75Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 7 | F | 1 | ||||
20.82 | 20.82Y | MVP_AT_SH_07162022 | 07/16/2022 | 7 | F | 1 | 4 | |||
21.24 | 21.24Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 7 | F | 1 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
20.47 | 20.47Y | MVP_TTRIALS_05222022 | 05/22/2022 | 7 | F | 1 | 2022BASE | |||
22.21 | 22.21Y | MVP_AT_PARK_06042022 | 06/04/2022 | 7 | F | 1 | ||||
21.96 | 21.96Y | MVP_AT_PARK_06112022 | 06/11/2022 | 7 | F | 1 | ||||
20.90 | 23.20M | MVP_AT_CCC_06152022 | 06/15/2022 | 7 | F | 2 | ||||
19.32 | 19.32Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 7 | F | 1 | 1 | |||
17.93 | 17.93Y | BOTTOMS_UP_2022 | 06/26/2022 | 7 | F | 2 | 2 | |||
18.67 | 18.67Y | MVP_AT_LMYA_06292022 | 06/29/2022 | 7 | F | 1 | ||||
18.18 | 18.18Y | MVP_AT_OCC_07062022 | 07/06/2022 | 7 | F | 1 | ||||
20.71 | 20.71Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 7 | F | 2 | ||||
18.74 | 18.74Y | MEADOW_MINI_2022 | 07/10/2022 | 7 | F | 2 | ||||
17.05 | 17.05Y | OMPA_2022 | 07/31/2022 | 7 | P | 2 | 3 | |||
16.27 | 16.27Y | OMPA_2022 | 07/31/2022 | 7 | F | 2 | 4 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:52.56 | 1:52.56Y | MVP_TTRIALS_05222022 | 05/22/2022 | 7 | F | 2 | 2022BASE | |||
1:44.83 | 1:44.83Y | MVP_AT_PARK_06042022 | 06/04/2022 | 7 | F | 1 | 1 | |||
1:40.55 | 1:40.55Y | BOTTOMS_UP_2022 | 06/26/2022 | 7 | F | 2 | 2 | |||
1:37.56 | 1:37.56Y | MVP_AT_OCC_07062022 | 07/06/2022 | 7 | F | 1 | 3 | |||
1:37.23 | 1:37.23Y | MVP_AT_SH_07162022 | 07/16/2022 | 7 | F | 1 | 4 | |||
1:29.04 | 1:29.04Y | OMPA_2022 | 07/29/2022 | 7 | F | 2 | 5 | |||
WHY |