HIDE | DOOLEY, CATHERINE (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:19.42 | 1:19.42Y | MRSC_AT_SH_06042022 | 06/04/2022 | 9 | F | 38 | 2022BASE | |||
1:13.66 | 1:13.66Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 9 | F | 28 | 1 | |||
1:10.85 | 1:10.85Y | RC_AT_MRSC_06112022 | 06/11/2022 | 9 | F | 24 | 2 | |||
1:03.70 | 1:03.70Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 9 | F | 26 | 3 | |||
1:02.88 | 1:02.88Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 9 | F | 27 | 4 | |||
1:01.05 | 1:01.05Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 9 | F | 32 | 5 | |||
54.44 | 54.44Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 9 | F | 40 | 6 | |||
49.92 | 49.92Y | SLEEPYB_2022 | 07/17/2022 | 9 | F | 70 | 7 | |||
58.69 | 58.69Y | OMPA_2022 | 07/30/2022 | 9 | P | 181 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
2:03.79 | 2:03.79Y | MRSC_AT_SH_06042022 | 06/04/2022 | 9 | F | 8 | 2022BASE | |||
1:54.11 | 1:54.11Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 9 | F | 9 | 1 | |||
DQ | DQ | RC_AT_MRSC_06112022 | 06/11/2022 | 9 | F | 0 | ||||
DQ | DQ | MVP_AT_MRSC_07092022 | 07/09/2022 | 9 | F | 0 | ||||
DQ | DQ | MCC_AT_MRSC_07132022 | 07/13/2022 | 9 | F | 0 | ||||
DQ | DQ | PARK_AT_MRSC_07162022 | 07/16/2022 | 9 | F | 0 | ||||
DQ | DQ | SLEEPYB_2022 | 07/17/2022 | 9 | F | 0 | ||||
DQ | DQ | OMPA_2022 | 07/31/2022 | 9 | P | 0 | ||||
WHY |