HIDE | DOWNS, HARRISON (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
59.04 | 59.04Y | PARK_TTRIALS_05152022 | 05/15/2022 | 9 | F | 20 | 2022BASE | |||
1:09.14 | 1:09.14Y | PARK_AT_RC_06012022 | 06/01/2022 | 9 | F | 32 | ||||
56.25 | 56.25Y | MVP_AT_PARK_06042022 | 06/04/2022 | 9 | F | 20 | 1 | |||
56.18 | 56.18Y | MVP_AT_PARK_06112022 | 06/11/2022 | 9 | F | 14 | 2 | |||
55.45 | 1:01.55M | PARK_AT_CCC_06222022 | 06/22/2022 | 9 | F | 21 | 3 | |||
52.24 | 52.24Y | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 35 | 4 | |||
49.05 | 49.05Y | OMPA_2022 | 07/30/2022 | 9 | P | 130 | 5 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:11.33 | 1:11.33Y | PARK_AT_RC_06012022 | 06/01/2022 | 9 | F | 9 | 2022BASE | |||
1:07.53 | 1:07.53Y | MVP_AT_PARK_06112022 | 06/11/2022 | 9 | F | 7 | 1 | |||
59.05 | 59.05Y | MCC_AT_PARK_06152022 | 06/15/2022 | 9 | F | 11 | 2 | |||
59.33 | 59.33Y | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 13 | ||||
55.75 | 55.75Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 9 | F | 8 | 3 | |||
55.16 | 55.16Y | OMPA_2022 | 07/30/2022 | 9 | P | 43 | 4 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | PARK_TTRIALS_05152022 | 05/15/2022 | 9 | F | 0 | ||||
1:10.87 | 1:10.87Y | MVP_AT_PARK_06042022 | 06/04/2022 | 9 | F | 12 | 2022BASE | |||
1:07.64 | 1:07.64Y | MVP_AT_PARK_06112022 | 06/11/2022 | 9 | F | 16 | 1 | |||
58.32 | 58.32Y | MCC_AT_PARK_06152022 | 06/15/2022 | 9 | F | 12 | 2 | |||
1:01.68 | 1:08.47M | PARK_AT_CCC_06222022 | 06/22/2022 | 9 | F | 16 | ||||
1:03.43 | 1:03.43Y | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 30 | ||||
1:06.41 | 1:06.41Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 9 | F | 11 | ||||
DQ | DQ | OMPA_2022 | 07/31/2022 | 9 | P | 0 | ||||
WHY |