HIDE | DOWNS, MONTGOMERY (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.78 | 29.78Y | PARK_TTRIALS_05152022 | 05/15/2022 | 7 | F | 9 | 2022BASE | |||
28.18 | 28.18Y | PARK_AT_RC_06012022 | 06/01/2022 | 7 | F | 19 | 1 | |||
29.06 | 29.06Y | MVP_AT_PARK_06042022 | 06/04/2022 | 7 | F | 21 | ||||
26.91 | 26.91Y | MVP_AT_PARK_06112022 | 06/11/2022 | 7 | F | 16 | 2 | |||
25.84 | 25.84Y | MCC_AT_PARK_06152022 | 06/15/2022 | 7 | F | 14 | 3 | |||
28.23 | 31.34M | PARK_AT_CCC_06222022 | 06/22/2022 | 7 | F | 13 | ||||
25.36 | 25.36Y | BOTTOMS_UP_2022 | 06/26/2022 | 7 | F | 37 | 4 | |||
26.60 | 26.60Y | OMPA_2022 | 07/30/2022 | 7 | P | 126 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | PARK_TTRIALS_05152022 | 05/15/2022 | 7 | F | 0 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
46.21 | 46.21Y | PARK_TTRIALS_05152022 | 05/15/2022 | 7 | F | 8 | 2022BASE | |||
36.23 | 36.23Y | PARK_AT_RC_06012022 | 06/01/2022 | 7 | F | 15 | 1 | |||
32.79 | 32.79Y | MVP_AT_PARK_06112022 | 06/11/2022 | 7 | F | 11 | 2 | |||
34.15 | 34.15Y | MCC_AT_PARK_06152022 | 06/15/2022 | 7 | F | 13 | ||||
34.69 | 34.69Y | BOTTOMS_UP_2022 | 06/26/2022 | 7 | F | 36 | ||||
33.64 | 33.64Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 7 | F | 21 | ||||
32.10 | 32.10Y | OMPA_2022 | 07/31/2022 | 7 | P | 115 | 3 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
46.98 | 46.98Y | PARK_TTRIALS_05152022 | 05/15/2022 | 7 | F | 4 | 2022BASE | |||
DQ | DQ | MVP_AT_PARK_06042022 | 06/04/2022 | 7 | F | 0 | ||||
40.99 | 40.99Y | MVP_AT_PARK_06112022 | 06/11/2022 | 7 | F | 10 | 1 | |||
DQ | DQ | MCC_AT_PARK_06152022 | 06/15/2022 | 7 | F | 0 | ||||
DQ | DQ | PARK_AT_CCC_06222022 | 06/22/2022 | 7 | F | 0 | ||||
DQ | DQ | BOTTOMS_UP_2022 | 06/26/2022 | 7 | F | 0 | ||||
DQ | DQ | MEAD_AT_PARK_07062022 | 07/06/2022 | 7 | F | 0 | ||||
48.95 | 48.95Y | OMPA_2022 | 07/31/2022 | 7 | P | 62 | ||||
WHY |