HIDE | DREW, ELLIOT (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.48 | 32.48Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 5 | F | 8 | 2022BASE | |||
26.23 | 26.23Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 5 | F | 5 | 1 | |||
30.11 | 30.11Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 5 | F | 9 | ||||
27.68 | 27.68Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 5 | F | 9 | ||||
35.66 | 35.66Y | BOTTOMS_UP_2022 | 06/26/2022 | 5 | F | 11 | ||||
32.08 | 32.08Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 5 | F | 5 | ||||
29.37 | 29.37Y | MEADOW_MINI_2022 | 07/10/2022 | 5 | F | 3 | ||||
29.18 | 29.18Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 5 | F | 3 | ||||
27.81 | 27.81Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 5 | F | 4 | ||||
30.03 | 30.03Y | OMPA_2022 | 07/30/2022 | 5 | P | 44 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
50.25 | 50.25Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 5 | F | 15 | 2022BASE | |||
43.59 | 43.59Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 5 | F | 10 | 1 | |||
40.09 | 40.09Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 5 | F | 12 | 2 | |||
42.23 | 42.23Y | BOTTOMS_UP_2022 | 06/26/2022 | 5 | F | 10 | ||||
36.41 | 36.41Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 5 | F | 5 | 3 | |||
41.19 | 41.19Y | MEADOW_MINI_2022 | 07/10/2022 | 5 | F | 11 | ||||
32.41 | 32.41Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 5 | F | 2 | 4 | |||
37.67 | 37.67Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 5 | F | 12 | ||||
29.44 | 29.44Y | OMPA_2022 | 07/31/2022 | 5 | P | 21 | 5 | |||
WHY |