HIDE | DRIVER, JORDAN (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
18.81 | 18.81Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 8 | F | 6 | 2022BASE | |||
19.57 | 19.57Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 8 | F | 5 | ||||
18.82 | 18.82Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 8 | F | 2 | ||||
20.07 | 20.07Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 8 | F | 8 | ||||
18.61 | 18.61Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 8 | F | 2 | 1 | |||
18.12 | 18.12Y | MEADOW_MINI_2022 | 07/10/2022 | 8 | F | 6 | 2 | |||
17.93 | 17.93Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 8 | F | 10 | 3 | |||
18.16 | 18.16Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 8 | F | 5 | ||||
17.76 | 17.76Y | OMPA_2022 | 07/30/2022 | 8 | P | 29 | 4 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.41 | 29.41Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 8 | F | 11 | 2022BASE | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
25.90 | 25.90Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 8 | F | 9 | 2022BASE | |||
27.32 | 27.32Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 8 | F | 17 | ||||
24.37 | 24.37Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 8 | F | 4 | 1 | |||
25.39 | 25.39Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 8 | F | 7 | ||||
25.95 | 25.95Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 8 | F | 12 | ||||
24.07 | 24.07Y | MEAD_AT_SH_06222022 | 06/22/2022 | 8 | F | 7 | 2 | |||
25.34 | 25.34Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 8 | F | 16 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
25.82 | 25.82Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 8 | F | 5 | 2022BASE | |||
21.48 | 21.48Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 8 | F | 4 | 1 | |||
DQ | DQ | MCC_AT_MEAD_06182022 | 06/18/2022 | 8 | F | 0 | ||||
19.61 | 19.61Y | MEAD_AT_SH_06222022 | 06/22/2022 | 8 | F | 2 | 2 | |||
20.12 | 20.12Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 8 | F | 4 | ||||
19.81 | 19.81Y | MEADOW_MINI_2022 | 07/10/2022 | 8 | F | 6 | ||||
20.26 | 20.26Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 8 | F | 5 | ||||
DQ | DQ | MEAD_INTRSQD_07202022 | 07/20/2022 | 8 | F | 0 | ||||
19.10 | 19.10Y | OMPA_2022 | 07/31/2022 | 8 | P | 15 | 3 | |||
17.99 | 17.99Y | OMPA_2022 | 07/31/2022 | 8 | F | 12 | 4 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MEAD_TTRIALS_05152022 | 05/15/2022 | 8 | F | 0 | ||||
1:53.52 | 1:53.52Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 8 | F | 3 | 2022BASE | |||
1:49.17 | 1:49.17Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 8 | F | 2 | 1 | |||
1:50.44 | 1:50.44Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 8 | F | 4 | ||||
1:44.54 | 1:44.54Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 8 | F | 3 | 2 | |||
1:45.16 | 1:45.16Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 8 | F | 2 | ||||
1:41.46 | 1:41.46Y | OMPA_2022 | 07/29/2022 | 8 | F | 18 | 3 | |||
WHY |