HIDE | DUFF, KATHERINE (MCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.76 | 29.76Y | MCC_AT_OCC_06082022 | 06/08/2022 | 17 | F | 6 | 2022BASE | |||
28.98 | 28.98Y | MCC_AT_PARK_06152022 | 06/15/2022 | 17 | F | 6 | 1 | |||
30.38 | 30.38Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 17 | F | 6 | ||||
29.56 | 29.56Y | MCC_AT_SH_07062022 | 07/06/2022 | 17 | F | 5 | ||||
28.26 | 28.26Y | OMPA_2022 | 07/30/2022 | 17 | P | 46 | 2 | |||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:04.15 | 1:04.15Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 17 | F | 1 | 2022BASE | |||
1:02.64 | 1:02.64Y | OMPA_2022 | 07/29/2022 | 17 | F | 52 | 1 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.53 | 42.53Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 17 | F | 7 | 2022BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.40 | 36.40Y | MCC_AT_OCC_06082022 | 06/08/2022 | 17 | F | 8 | 2022BASE | |||
35.76 | 35.76Y | MCC_AT_PARK_06152022 | 06/15/2022 | 17 | F | 8 | 1 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.15 | 34.15Y | MCC_AT_OCC_06082022 | 06/08/2022 | 17 | F | 10 | 2022BASE | |||
33.37 | 33.37Y | MCC_AT_PARK_06152022 | 06/15/2022 | 17 | F | 7 | 1 | |||
34.42 | 34.42Y | MCC_AT_SH_07062022 | 07/06/2022 | 17 | F | 7 | ||||
30.96 | 30.96Y | OMPA_2022 | 07/31/2022 | 17 | P | 51 | 2 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:18.86 | 1:18.86Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 17 | F | 5 | 2022BASE | |||
WHY |