HIDE | DUFF, SHIPLEY (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.92 | 28.92Y | OCC_TTRIALS_05142022 | 05/14/2022 | 16 | F | 3 | 2022BASE | |||
29.14 | 29.14Y | MCC_AT_OCC_06082022 | 06/08/2022 | 16 | F | 3 | ||||
28.61 | 28.61Y | OCC_AT_PARK_06182022 | 06/18/2022 | 16 | F | 5 | 1 | |||
28.78 | 28.78Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 16 | F | 5 | ||||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:05.31 | 1:05.31Y | OCC_TTRIALS_05142022 | 05/14/2022 | 16 | F | 2 | 2022BASE | |||
1:04.76 | 1:04.76Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 16 | F | 4 | 1 | |||
1:03.94 | 1:03.94Y | SH_AT_OCC_07082022 | 07/08/2022 | 16 | F | 1 | 2 | |||
1:03.62 | 1:03.62Y | OMPA_2022 | 07/29/2022 | 16 | F | 54 | 3 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.78 | 39.78Y | OCC_TTRIALS_05142022 | 05/14/2022 | 16 | F | 3 | 2022BASE | |||
39.07 | 39.07Y | MCC_AT_OCC_06082022 | 06/08/2022 | 16 | F | 3 | 1 | |||
38.95 | 38.95Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 16 | F | 2 | 2 | |||
38.88 | 38.88Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 16 | F | 4 | 3 | |||
38.33 | 38.33Y | SH_AT_OCC_07082022 | 07/08/2022 | 16 | F | 5 | 4 | |||
37.38 | 37.38Y | OMPA_2022 | 07/30/2022 | 16 | P | 33 | 5 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.79 | 33.79Y | OCC_TTRIALS_05142022 | 05/14/2022 | 16 | F | 2 | 2022BASE | |||
34.88 | 34.88Y | MCC_AT_OCC_06082022 | 06/08/2022 | 16 | F | 5 | ||||
33.91 | 33.91Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 16 | F | 2 | ||||
33.50 | 33.50Y | OCC_AT_PARK_06182022 | 06/18/2022 | 16 | F | 4 | 1 | |||
33.40 | 33.40Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 16 | F | 1 | 2 | |||
33.07 | 33.07Y | SH_AT_OCC_07082022 | 07/08/2022 | 16 | F | 5 | 3 | |||
32.47 | 32.47Y | OMPA_2022 | 07/31/2022 | 16 | P | 40 | 4 | |||
WHY |