HIDE | DUFF, TATUM (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.16 | 32.16Y | OCC_TTRIALS_05142022 | 05/14/2022 | 10 | F | 1 | 2022BASE | |||
30.70 | 30.70Y | MCC_AT_OCC_06082022 | 06/11/2022 | 10 | F | 1 | 1 | |||
32.58 | 32.58Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 10 | F | 2 | ||||
33.70 | 33.70Y | OCC_AT_PARK_06182022 | 06/18/2022 | 10 | F | 1 | ||||
31.29 | 31.29Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 10 | F | 1 | ||||
33.16 | 33.16Y | SPBRK_PENT_2022 | 07/10/2022 | 10 | F | 4 | ||||
30.06 | 30.06Y | OMPA_2022 | 07/30/2022 | 10 | P | 4 | 2 | |||
29.84 | 29.84Y | OMPA_2022 | 07/30/2022 | 10 | F | 3 | 3 | |||
35.26 | 35.26Y | OMPA_2022 | 07/30/2022 | 10 | LO | 0 | ||||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:15.00 | 1:15.00Y | OCC_INTRSQD_07202022 | 07/20/2022 | 10 | F | 2 | 2022BASE | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
46.71 | 46.71Y | OCC_TTRIALS_05142022 | 05/14/2022 | 10 | F | 3 | 2022BASE | |||
43.95 | 43.95Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 10 | F | 1 | 1 | |||
42.83 | 42.83Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 10 | F | 2 | 2 | |||
43.20 | 43.20Y | SPBRK_PENT_2022 | 07/10/2022 | 10 | F | 3 | ||||
42.67 | 42.67Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 10 | F | 3 | 3 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.38 | 39.38Y | OCC_TTRIALS_05142022 | 05/14/2022 | 10 | F | 2 | 2022BASE | |||
36.99 | 36.99Y | MCC_AT_OCC_06082022 | 06/11/2022 | 10 | F | 1 | 1 | |||
38.67 | 38.67Y | OCC_AT_PARK_06182022 | 06/18/2022 | 10 | F | 1 | ||||
37.60 | 37.60Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 10 | F | 1 | ||||
37.77 | 37.77Y | SPBRK_PENT_2022 | 07/10/2022 | 10 | F | 1 | ||||
37.43 | 37.43Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 10 | F | 3 | ||||
34.90 | 34.90Y | OMPA_2022 | 07/31/2022 | 10 | P | 3 | 2 | |||
35.92 | 35.92Y | OMPA_2022 | 07/31/2022 | 10 | F | 3 | ||||
36.43 | 36.43Y | OMPA_2022 | 07/31/2022 | 10 | LO | 0 | ||||
100 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:21.69 | 1:21.69Y | OCC_INTRSQD_07202022 | 07/20/2022 | 10 | F | 1 | 2022BASE | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.27 | 43.27Y | OCC_TTRIALS_05142022 | 05/14/2022 | 10 | F | 4 | 2022BASE | |||
40.52 | 40.52Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 10 | F | 3 | 1 | |||
39.26 | 39.26Y | SPBRK_PENT_2022 | 07/10/2022 | 10 | F | 7 | 2 | |||
36.07 | 36.07Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 10 | F | 3 | 3 | |||
33.11 | 33.11Y | OMPA_2022 | 07/31/2022 | 10 | P | 1 | 4 | |||
32.60 | 32.60Y | OMPA_2022 | 07/31/2022 | 10 | F | 1 | 5 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:27.01 | 1:27.01Y | OCC_TTRIALS_05142022 | 05/14/2022 | 10 | F | 4 | 2022BASE | |||
1:28.30 | 1:28.30Y | MCC_AT_OCC_06082022 | 06/11/2022 | 10 | F | 1 | ||||
1:29.00 | 1:29.00Y | SH_AT_OCC_07082022 | 07/08/2022 | 10 | F | 2 | ||||
1:25.53 | 1:25.53Y | SPBRK_PENT_2022 | 07/10/2022 | 10 | F | 4 | 1 | |||
WHY |