HIDE | DUNAWAY, JIMMY (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
21.98 | 21.98Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 8 | F | 16 | 2022BASE | |||
23.04 | 23.04Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 8 | F | 20 | ||||
26.28 | 26.28Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 8 | F | 33 | ||||
23.72 | 23.72Y | MEAD_AT_SH_06222022 | 06/22/2022 | 8 | F | 21 | ||||
27.09 | 27.09Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 8 | F | 26 | ||||
24.03 | 24.03Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 8 | F | 40 | ||||
24.27 | 24.27Y | SLEEPYB_2022 | 07/17/2022 | 8 | F | 39 | ||||
23.65 | 23.65Y | OMPA_2022 | 07/30/2022 | 8 | P | 107 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.43 | 34.43Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 8 | F | 18 | 2022BASE | |||
34.82 | 34.82Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 8 | F | 18 | ||||
33.16 | 33.16Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 8 | F | 14 | 1 | |||
33.08 | 33.08Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 8 | F | 30 | 2 | |||
33.61 | 33.61Y | SLEEPYB_2022 | 07/17/2022 | 8 | F | 28 | ||||
35.16 | 35.16Y | OMPA_2022 | 07/30/2022 | 8 | P | 70 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.60 | 28.60Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 8 | F | 15 | 2022BASE | |||
27.82 | 27.82Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 8 | F | 18 | 1 | |||
27.98 | 27.98Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 8 | F | 18 | ||||
29.75 | 29.75Y | MEAD_AT_SH_06222022 | 06/22/2022 | 8 | F | 24 | ||||
28.85 | 28.85Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 8 | F | 17 | ||||
31.44 | 31.44Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 8 | F | 35 | ||||
30.53 | 30.53Y | SLEEPYB_2022 | 07/17/2022 | 8 | F | 34 | ||||
29.57 | 29.57Y | OMPA_2022 | 07/31/2022 | 8 | P | 98 | ||||
WHY |