HIDE | DURDEN, JACK (MCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.21 | 30.21Y | MCC_TTRIALS_05152022 | 05/15/2022 | 13 | F | 7 | 2022BASE | |||
29.08 | 29.08Y | MCC_AT_RC_05252022 | 05/25/2022 | 13 | F | 7 | 1 | |||
28.71 | 28.71Y | MCC_AT_PARK_06152022 | 06/15/2022 | 13 | F | 10 | 2 | |||
28.89 | 28.89Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 13 | F | 17 | ||||
29.05 | 29.05Y | BOTTOMS_UP_2022 | 06/26/2022 | 13 | F | 13 | ||||
28.66 | 28.66Y | MCC_AT_SH_07062022 | 07/06/2022 | 13 | F | 8 | 3 | |||
28.62 | 31.77M | MCC_AT_CCC_07092022 | 07/09/2022 | 13 | F | 5 | 4 | |||
28.50 | 28.50Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 13 | F | 2 | 5 | |||
27.83 | 27.83Y | OMPA_2022 | 07/30/2022 | 13 | P | 43 | 6 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.44 | 42.44Y | MCC_TTRIALS_05152022 | 05/15/2022 | 13 | F | 6 | 2022BASE | |||
41.04 | 41.04Y | MCC_AT_RC_05252022 | 05/25/2022 | 13 | F | 3 | 1 | |||
41.84 | 41.84Y | MCC_AT_PARK_06152022 | 06/15/2022 | 13 | F | 6 | ||||
40.73 | 40.73Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 13 | F | 14 | 2 | |||
40.88 | 40.88Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 13 | F | 2 | ||||
39.22 | 39.22Y | HOX_LC_2022 | 07/17/2022 | 13 | F | 18 | 3 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.27 | 35.27Y | MCC_TTRIALS_05152022 | 05/15/2022 | 13 | F | 2 | 2022BASE | |||
34.98 | 34.98Y | MCC_AT_PARK_06152022 | 06/15/2022 | 13 | F | 3 | 1 | |||
35.14 | 35.14Y | BOTTOMS_UP_2022 | 06/26/2022 | 13 | F | 7 | ||||
34.26 | 34.26Y | MCC_AT_SH_07062022 | 07/06/2022 | 13 | F | 6 | 2 | |||
34.89 | 38.73M | MCC_AT_CCC_07092022 | 07/09/2022 | 13 | F | 3 | ||||
34.11 | 34.11Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 13 | F | 2 | 3 | |||
32.15 | 32.15Y | OMPA_2022 | 07/31/2022 | 13 | P | 26 | 4 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.69 | 34.69Y | MCC_TTRIALS_05152022 | 05/15/2022 | 13 | F | 2 | 2022BASE | |||
32.95 | 32.95Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 13 | F | 13 | 1 | |||
33.19 | 36.84M | MCC_AT_CCC_07092022 | 07/09/2022 | 13 | F | 4 | ||||
32.43 | 32.43Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 13 | F | 2 | 2 | |||
31.40 | 31.40Y | OMPA_2022 | 07/31/2022 | 13 | P | 37 | 3 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:16.16 | 1:16.16Y | MCC_TTRIALS_05152022 | 05/15/2022 | 13 | F | 6 | 2022BASE | |||
1:15.45 | 1:15.45Y | MCC_AT_RC_05252022 | 05/25/2022 | 13 | F | 5 | 1 | |||
1:16.27 | 1:16.27Y | BOTTOMS_UP_2022 | 06/26/2022 | 13 | F | 13 | ||||
1:14.00 | 1:14.00Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 13 | F | 2 | 2 | |||
1:14.44 | 1:14.44Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 13 | F | 1 | ||||
1:11.69 | 1:11.69Y | HOX_LC_2022 | 07/17/2022 | 13 | F | 7 | 3 | |||
WHY |