HIDE | DURINCK, OLIVIA (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.24 | 32.24Y | PARK_TTRIALS_05152022 | 05/15/2022 | 11 | F | 6 | 2022BASE | |||
31.25 | 31.25Y | MCC_AT_PARK_06152022 | 06/15/2022 | 11 | F | 7 | 1 | |||
30.89 | 30.89Y | OCC_AT_PARK_06182022 | 06/18/2022 | 11 | F | 5 | 2 | |||
31.34 | 31.34Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 11 | F | 3 | ||||
30.43 | 30.43Y | PARK_INTRSQD_07202022 | 07/20/2022 | 11 | F | 5 | 3 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.38 | 43.38Y | PARK_TTRIALS_05152022 | 05/15/2022 | 11 | F | 4 | 2022BASE | |||
43.06 | 43.06Y | MCC_AT_PARK_06152022 | 06/15/2022 | 11 | F | 5 | 1 | |||
42.74 | 42.74Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 11 | F | 4 | 2 | |||
42.16 | 42.16Y | PARK_INTRSQD_07202022 | 07/20/2022 | 11 | F | 3 | 3 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.23 | 43.23Y | PARK_TTRIALS_05152022 | 05/15/2022 | 11 | F | 9 | 2022BASE | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.44 | 37.44Y | PARK_TTRIALS_05152022 | 05/15/2022 | 11 | F | 4 | 2022BASE | |||
35.53 | 35.53Y | OCC_AT_PARK_06182022 | 06/18/2022 | 11 | F | 5 | 1 | |||
38.72 | 38.72Y | PARK_INTRSQD_07202022 | 07/20/2022 | 11 | F | 3 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:28.13 | 1:28.13Y | PARK_TTRIALS_05152022 | 05/15/2022 | 11 | F | 7 | 2022BASE | |||
WHY |