HIDE | DURRANI, ADAM (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.67 | 29.67Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 8 | F | 33 | 2022BASE | |||
29.42 | 29.42Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 8 | F | 25 | 1 | |||
26.70 | 26.70Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 8 | F | 33 | 2 | |||
25.16 | 25.16Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 8 | F | 23 | 3 | |||
25.85 | 25.85Y | MEADOW_MINI_2022 | 07/10/2022 | 8 | F | 48 | ||||
24.29 | 24.29Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 8 | F | 42 | 4 | |||
23.27 | 23.27Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 8 | F | 26 | 5 | |||
23.26 | 23.26Y | OMPA_2022 | 07/30/2022 | 8 | P | 102 | 6 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.22 | 34.22Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 8 | F | 17 | 2022BASE | |||
34.95 | 34.95Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 8 | F | 19 | ||||
34.63 | 34.63Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 8 | F | 11 | ||||
30.09 | 30.09Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 8 | F | 12 | 1 | |||
28.47 | 28.47Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 8 | F | 7 | 2 | |||
28.65 | 28.65Y | MEADOW_MINI_2022 | 07/10/2022 | 8 | F | 18 | ||||
31.39 | 31.39Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 8 | F | 27 | ||||
29.88 | 29.88Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 8 | F | 9 | ||||
32.84 | 32.84Y | OMPA_2022 | 07/30/2022 | 8 | P | 63 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.73 | 39.73Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 8 | F | 29 | 2022BASE | |||
42.75 | 42.75Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 8 | F | 31 | ||||
37.67 | 37.67Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 8 | F | 24 | 1 | |||
34.26 | 34.26Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 8 | F | 28 | 2 | |||
30.24 | 30.24Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 8 | F | 34 | 3 | |||
33.06 | 33.06Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 8 | F | 27 | ||||
29.57 | 29.57Y | OMPA_2022 | 07/31/2022 | 8 | P | 98 | 4 | |||
WHY |