HIDE | EASTEP, ELLA (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.32 | 38.32Y | MVP_AT_LS_05252022 | 05/25/2022 | 12 | F | 19 | 2022BASE | |||
37.65 | 37.65Y | MVP_AT_PARK_06042022 | 06/04/2022 | 12 | F | 13 | 1 | |||
36.41 | 36.41Y | MVP_AT_PARK_06082022 | 06/08/2022 | 12 | F | 20 | 2 | |||
38.14 | 42.34M | MVP_AT_CCC_06152022 | 06/15/2022 | 12 | F | 17 | ||||
36.76 | 36.76Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 12 | F | 21 | ||||
35.72 | 35.72Y | MVP_AT_LMYA_06292022 | 06/29/2022 | 12 | F | 10 | 3 | |||
37.21 | 37.21Y | MVP_AT_OCC_07062022 | 07/06/2022 | 12 | F | 9 | ||||
36.62 | 36.62Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 12 | F | 8 | ||||
36.31 | 36.31Y | SLEEPYB_2022 | 07/17/2022 | 12 | F | 14 | ||||
35.91 | 35.91Y | OMPA_2022 | 07/30/2022 | 12 | P | 92 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
55.57 | 55.57Y | MVP_AT_LS_05252022 | 05/25/2022 | 12 | F | 20 | 2022BASE | |||
48.22 | 48.22Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 12 | F | 21 | 1 | |||
46.12 | 46.12Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 12 | F | 8 | 2 | |||
46.81 | 46.81Y | SLEEPYB_2022 | 07/17/2022 | 12 | F | 21 | ||||
45.82 | 45.82Y | OMPA_2022 | 07/30/2022 | 12 | P | 56 | 3 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
44.54 | 44.54Y | MVP_AT_PARK_06082022 | 06/08/2022 | 12 | F | 10 | 2022BASE | |||
44.53 | 49.43M | MVP_AT_CCC_06152022 | 06/15/2022 | 12 | F | 10 | 1 | |||
47.00 | 47.00Y | MVP_AT_OCC_07062022 | 07/06/2022 | 12 | F | 10 | ||||
46.65 | 46.65Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 12 | F | 12 | ||||
44.63 | 44.63Y | SLEEPYB_2022 | 07/17/2022 | 12 | F | 15 | ||||
44.56 | 44.56Y | OMPA_2022 | 07/31/2022 | 12 | P | 84 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
48.70 | 48.70Y | MVP_AT_PARK_06082022 | 06/08/2022 | 12 | F | 13 | 2022BASE | |||
49.39 | 49.39Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 12 | F | 23 | ||||
47.42 | 47.42Y | MVP_AT_LMYA_06292022 | 06/29/2022 | 12 | F | 8 | 1 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:38.44 | 1:49.27M | MVP_AT_CCC_06152022 | 06/15/2022 | 12 | F | 4 | 2022BASE | |||
WHY |