HIDE | EDDY, ELIZABETH (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
25.67 | 25.67Y | SH_TTRIALS_05222022 | 05/21/2022 | 7 | F | 9 | 2022BASE | |||
25.91 | 25.91Y | MRSC_AT_SH_06042022 | 06/04/2022 | 7 | F | 20 | ||||
22.46 | 22.46Y | MIRA_AT_SH_06082022 | 06/08/2022 | 7 | F | 5 | 1 | |||
23.20 | 23.20Y | MIRA_AT_SH_06112022 | 06/11/2022 | 7 | F | 6 | ||||
21.61 | 23.99M | SH_AT_CCC_06182022 | 06/18/2022 | 7 | F | 5 | 2 | |||
21.49 | 21.49Y | MEAD_AT_SH_06222022 | 06/22/2022 | 7 | F | 11 | 3 | |||
22.58 | 22.58Y | BOTTOMS_UP_2022 | 06/26/2022 | 7 | F | 23 | ||||
23.36 | 23.36Y | MEADOW_MINI_2022 | 07/10/2022 | 7 | F | 20 | ||||
23.67 | 23.67Y | SH_AT_PARK_07132022 | 07/13/2022 | 7 | F | 13 | ||||
22.51 | 22.51Y | SLEEPYB_2022 | 07/17/2022 | 7 | F | 24 | ||||
19.66 | 19.66Y | OMPA_2022 | 07/30/2022 | 7 | P | 53 | 4 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | SH_TTRIALS_05222022 | 05/21/2022 | 7 | F | 0 | ||||
31.03 | 31.03Y | MCC_AT_SH_07062022 | 07/06/2022 | 7 | F | 7 | 2022BASE | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.87 | 30.87Y | SH_TTRIALS_05222022 | 05/21/2022 | 7 | F | 8 | 2022BASE | |||
29.39 | 29.39Y | MRSC_AT_SH_06042022 | 06/04/2022 | 7 | F | 11 | 1 | |||
27.97 | 27.97Y | MIRA_AT_SH_06082022 | 06/08/2022 | 7 | F | 6 | 2 | |||
27.46 | 30.48M | SH_AT_CCC_06182022 | 06/18/2022 | 7 | F | 10 | 3 | |||
25.80 | 25.80Y | MEAD_AT_SH_06222022 | 06/22/2022 | 7 | F | 5 | 4 | |||
27.12 | 27.12Y | BOTTOMS_UP_2022 | 06/26/2022 | 7 | F | 15 | ||||
26.16 | 26.16Y | MEADOW_MINI_2022 | 07/10/2022 | 7 | F | 11 | ||||
27.28 | 27.28Y | SH_AT_PARK_07132022 | 07/13/2022 | 7 | F | 8 | ||||
26.50 | 26.50Y | SLEEPYB_2022 | 07/17/2022 | 7 | F | 9 | ||||
23.60 | 23.60Y | OMPA_2022 | 07/31/2022 | 7 | P | 40 | 5 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.62 | 32.62Y | SH_TTRIALS_05222022 | 05/21/2022 | 7 | F | 8 | 2022BASE | |||
33.42 | 33.42Y | MRSC_AT_SH_06042022 | 06/04/2022 | 7 | F | 8 | ||||
33.69 | 33.69Y | MIRA_AT_SH_06082022 | 06/08/2022 | 7 | F | 6 | ||||
32.25 | 32.25Y | MIRA_AT_SH_06112022 | 06/11/2022 | 7 | F | 8 | 1 | |||
34.53 | 34.53Y | BOTTOMS_UP_2022 | 06/26/2022 | 7 | F | 17 | ||||
34.88 | 34.88Y | MCC_AT_SH_07062022 | 07/06/2022 | 7 | F | 12 | ||||
29.79 | 29.79Y | SLEEPYB_2022 | 07/17/2022 | 7 | F | 17 | 2 | |||
26.70 | 26.70Y | OMPA_2022 | 07/31/2022 | 7 | P | 51 | 3 | |||
WHY |