HIDE | EDDY, MAYA (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.62 | 36.62Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 11 | F | 7 | 2022BASE | |||
35.90 | 35.90Y | SH_AT_MRSC_06012022 | 06/01/2022 | 11 | F | 20 | 1 | |||
36.00 | 36.00Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 11 | F | 11 | ||||
34.73 | 34.73Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 11 | F | 13 | 2 | |||
37.31 | 41.41M | MRSC_AT_CCC_07062022 | 07/06/2022 | 11 | F | 10 | ||||
35.92 | 35.92Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 11 | F | 12 | ||||
35.50 | 35.50Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 11 | F | 7 | ||||
34.20 | 34.20Y | SLEEPYB_2022 | 07/17/2022 | 11 | F | 7 | 3 | |||
34.16 | 34.16Y | OMPA_2022 | 07/30/2022 | 11 | P | 77 | 4 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
47.33 | 47.33Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 11 | F | 5 | 2022BASE | |||
50.72 | 56.30M | MRSC_AT_CCC_07062022 | 07/06/2022 | 11 | F | 6 | ||||
47.66 | 47.66Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 11 | F | 9 | ||||
47.61 | 47.61Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 11 | F | 5 | ||||
46.66 | 46.66Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 11 | F | 12 | 1 | |||
45.12 | 45.12Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 11 | F | 3 | 2 | |||
44.99 | 44.99Y | OMPA_2022 | 07/30/2022 | 11 | P | 53 | 3 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MRSC_TTRIALS_05152022 | 05/15/2022 | 11 | F | 0 | ||||
42.45 | 42.45Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 11 | F | 3 | 2022BASE | |||
42.94 | 42.94Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 11 | F | 13 | ||||
44.78 | 44.78Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 11 | F | 10 | ||||
42.64 | 42.64Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 11 | F | 5 | ||||
42.98 | 42.98Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 11 | F | 14 | ||||
41.10 | 41.10Y | SLEEPYB_2022 | 07/17/2022 | 11 | F | 6 | 1 | |||
40.19 | 40.19Y | OMPA_2022 | 07/31/2022 | 11 | P | 69 | 2 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
46.52 | 46.52Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 11 | F | 9 | 2022BASE | |||
43.91 | 43.91Y | SH_AT_MRSC_06012022 | 06/01/2022 | 11 | F | 12 | 1 | |||
46.93 | 46.93Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 11 | F | 14 | ||||
48.48 | 53.81M | MRSC_AT_CCC_07062022 | 07/06/2022 | 11 | F | 8 | ||||
47.14 | 47.14Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 11 | F | 17 | ||||
46.77 | 46.77Y | SLEEPYB_2022 | 07/17/2022 | 11 | F | 19 | ||||
45.46 | 45.46Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 11 | F | 7 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:33.90 | 1:33.90Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 11 | F | 6 | 2022BASE | |||
WHY |