HIDE | EDELEN, BRIAN (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
26.22 | 26.22Y | SH_TTRIALS_05222022 | 05/21/2022 | 17 | F | 9 | 2022BASE | |||
24.16 | 24.16Y | MIRA_AT_SH_06082022 | 06/08/2022 | 17 | F | 2 | 1 | |||
23.02 | 23.02Y | OMPA_2022 | 07/30/2022 | 17 | P | 14 | 2 | |||
23.24 | 23.24Y | OMPA_2022 | 07/30/2022 | 17 | F | 17 | ||||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
55.88 | 55.88Y | SH_TTRIALS_05222022 | 05/21/2022 | 17 | F | 2 | 2022BASE | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.62 | 35.62Y | SH_TTRIALS_05222022 | 05/21/2022 | 17 | F | 3 | 2022BASE | |||
34.68 | 34.68Y | MIRA_AT_SH_06112022 | 06/11/2022 | 17 | F | 2 | 1 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.23 | 29.23Y | SH_TTRIALS_05222022 | 05/21/2022 | 17 | F | 2 | 2022BASE | |||
28.22 | 28.22Y | MIRA_AT_SH_06082022 | 06/08/2022 | 17 | F | 1 | 1 | |||
28.75 | 28.75Y | MEAD_AT_SH_06222022 | 06/22/2022 | 17 | F | 4 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
26.92 | 26.92Y | SH_TTRIALS_05222022 | 05/21/2022 | 17 | F | 1 | 2022BASE | |||
26.34 | 26.34Y | MIRA_AT_SH_06082022 | 06/08/2022 | 17 | F | 1 | 1 | |||
27.07 | 27.07Y | MIRA_AT_SH_06112022 | 06/11/2022 | 17 | F | 2 | ||||
26.69 | 26.69Y | MEAD_AT_SH_06222022 | 06/22/2022 | 17 | F | 2 | ||||
25.09 | 25.09Y | OMPA_2022 | 07/31/2022 | 17 | P | 15 | 2 | |||
25.22 | 25.22Y | OMPA_2022 | 07/31/2022 | 17 | F | 16 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:06.05 | 1:06.05Y | SH_TTRIALS_05222022 | 05/21/2022 | 17 | F | 2 | 2022BASE | |||
1:03.41 | 1:03.41Y | MIRA_AT_SH_06112022 | 06/11/2022 | 17 | F | 1 | 1 | |||
1:04.18 | 1:04.18Y | MEAD_AT_SH_06222022 | 06/22/2022 | 17 | F | 4 | ||||
59.70 | 59.70Y | OMPA_2022 | 07/29/2022 | 17 | F | 19 | 2 | |||
WHY |