HIDE | EFLAND, GRAYSON (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.99 | 35.99Y | SH_TTRIALS_05222022 | 05/21/2022 | 12 | F | 6 | 2022BASE | |||
36.96 | 36.96Y | MIRA_AT_SH_06082022 | 06/08/2022 | 12 | F | 9 | ||||
36.66 | 36.66Y | MIRA_AT_SH_06112022 | 06/11/2022 | 12 | F | 4 | ||||
35.89 | 35.89Y | MEAD_AT_SH_06222022 | 06/22/2022 | 12 | F | 5 | 1 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
52.69 | 52.69Y | SH_TTRIALS_05222022 | 05/21/2022 | 12 | F | 7 | 2022BASE | |||
52.49 | 52.49Y | MIRA_AT_SH_06112022 | 06/11/2022 | 12 | F | 7 | 1 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.80 | 45.80Y | SH_TTRIALS_05222022 | 05/21/2022 | 12 | F | 7 | 2022BASE | |||
48.66 | 48.66Y | MIRA_AT_SH_06082022 | 06/08/2022 | 12 | F | 7 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
44.77 | 44.77Y | SH_TTRIALS_05222022 | 05/21/2022 | 12 | F | 5 | 2022BASE | |||
45.56 | 45.56Y | MIRA_AT_SH_06082022 | 06/08/2022 | 12 | F | 4 | ||||
44.94 | 44.94Y | MEAD_AT_SH_06222022 | 06/22/2022 | 12 | F | 8 | ||||
WHY |