HIDE | EGAN, APRIL (CCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.38 | 31.50M | MVP_AT_CCC_06152022 | 06/15/2022 | 7 | F | 21 | 2022BASE | |||
30.44 | 33.79M | SH_AT_CCC_06182022 | 06/18/2022 | 7 | F | 23 | ||||
28.83 | 28.83Y | MEADOW_MINI_2022 | 07/10/2022 | 7 | F | 38 | ||||
28.10 | 31.19M | MIRA_AT_CCC_07132022 | 07/13/2022 | 7 | F | 18 | 1 | |||
27.90 | 27.90Y | CCC_AT_RC_07162022 | 07/16/2022 | 7 | F | 31 | 2 | |||
25.98 | 25.98Y | OMPA_2022 | 07/30/2022 | 7 | P | 130 | 3 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.47 | 39.37M | MVP_AT_CCC_06152022 | 06/15/2022 | 7 | F | 21 | 2022BASE | |||
34.84 | 38.67M | SH_AT_CCC_06182022 | 06/18/2022 | 7 | F | 19 | 1 | |||
34.25 | 34.25Y | MEADOW_MINI_2022 | 07/10/2022 | 7 | F | 31 | 2 | |||
37.46 | 41.58M | MIRA_AT_CCC_07132022 | 07/13/2022 | 7 | F | 21 | ||||
42.82 | 42.82Y | CCC_AT_RC_07162022 | 07/16/2022 | 7 | F | 26 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MVP_AT_CCC_06152022 | 06/15/2022 | 7 | F | 0 | ||||
36.42 | 40.43M | MIRA_AT_CCC_07132022 | 07/13/2022 | 7 | F | 8 | 2022BASE | |||
32.57 | 32.57Y | CCC_AT_RC_07162022 | 07/16/2022 | 7 | F | 17 | 1 | |||
WHY |