HIDE | EGAN, BROOKE (CCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.84 | 43.11M | MVP_AT_CCC_06152022 | 06/15/2022 | 6 | F | 10 | 2022BASE | |||
35.96 | 39.92M | SH_AT_CCC_06182022 | 06/18/2022 | 6 | F | 10 | 1 | |||
39.10 | 39.10Y | MEADOW_MINI_2022 | 07/10/2022 | 6 | F | 35 | ||||
46.29 | 51.38M | MIRA_AT_CCC_07132022 | 07/13/2022 | 6 | F | 10 | ||||
39.45 | 39.45Y | CCC_AT_RC_07162022 | 07/16/2022 | 6 | F | 13 | ||||
39.34 | 39.34Y | OMPA_2022 | 07/30/2022 | 6 | P | 59 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.95 | 41.95Y | CCC_AT_RC_07162022 | 07/16/2022 | 6 | F | 3 | 2022BASE | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.50 | 44.95M | MVP_AT_CCC_06152022 | 06/15/2022 | 6 | F | 8 | 2022BASE | |||
41.82 | 46.42M | SH_AT_CCC_06182022 | 06/18/2022 | 6 | F | 6 | ||||
36.14 | 36.14Y | MEADOW_MINI_2022 | 07/10/2022 | 6 | F | 18 | 1 | |||
46.65 | 51.78M | MIRA_AT_CCC_07132022 | 07/13/2022 | 6 | F | 7 | ||||
54.55 | 54.55Y | CCC_AT_RC_07162022 | 07/16/2022 | 6 | F | 13 | ||||
WHY |