HIDE | EGGERT, ISABELLE (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.89 | 39.89Y | OCC_TTRIALS_05152022 | 05/15/2022 | 10 | F | 3 | 2022BASE | |||
39.77 | 39.77Y | OCC_AT_HOX_05212022 | 05/21/2022 | 10 | F | 12 | 1 | |||
37.51 | 37.51Y | CCC_AT_OCC_06012022 | 06/01/2022 | 10 | F | 5 | 2 | |||
39.91 | 39.91Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 10 | F | 10 | ||||
39.75 | 39.75Y | MCC_AT_OCC_06082022 | 06/11/2022 | 10 | F | 17 | ||||
36.62 | 36.62Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 10 | F | 5 | 3 | |||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:19.71 | 1:19.71Y | OCC_INTRSQD_07202022 | 07/20/2022 | 10 | F | 3 | 2022BASE | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
46.05 | 46.05Y | OCC_TTRIALS_05152022 | 05/15/2022 | 10 | F | 2 | 2022BASE | |||
43.76 | 43.76Y | OCC_AT_HOX_05212022 | 05/21/2022 | 10 | F | 4 | 1 | |||
44.11 | 44.11Y | CCC_AT_OCC_06012022 | 06/01/2022 | 10 | F | 3 | ||||
44.81 | 44.81Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 10 | F | 2 | ||||
45.57 | 45.57Y | MCC_AT_OCC_06082022 | 06/11/2022 | 10 | F | 3 | ||||
44.48 | 44.48Y | OCC_AT_PARK_06182022 | 06/18/2022 | 10 | F | 3 | ||||
43.63 | 43.63Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 10 | F | 4 | 2 | |||
43.29 | 43.29Y | OMPA_2022 | 07/30/2022 | 10 | P | 10 | 3 | |||
42.14 | 42.14Y | OMPA_2022 | 07/30/2022 | 10 | F | 8 | 4 | |||
100 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:36.77 | 1:36.77Y | OCC_INTRSQD_07202022 | 07/20/2022 | 10 | F | 2 | 2022BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
46.11 | 46.11Y | OCC_TTRIALS_05152022 | 05/15/2022 | 10 | F | 3 | 2022BASE | |||
45.07 | 45.07Y | OCC_AT_HOX_05212022 | 05/21/2022 | 10 | F | 5 | 1 | |||
46.60 | 46.60Y | CCC_AT_OCC_06012022 | 06/01/2022 | 10 | F | 6 | ||||
46.04 | 46.04Y | MCC_AT_OCC_06082022 | 06/11/2022 | 10 | F | 8 | ||||
44.90 | 44.90Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 10 | F | 5 | 2 | |||
46.71 | 46.71Y | OCC_AT_PARK_06182022 | 06/18/2022 | 10 | F | 6 | ||||
42.70 | 42.70Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 10 | F | 7 | 3 | |||
40.76 | 40.76Y | OMPA_2022 | 07/31/2022 | 10 | P | 22 | 4 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
52.56 | 52.56Y | OCC_TTRIALS_05152022 | 05/15/2022 | 10 | F | 4 | 2022BASE | |||
50.37 | 50.37Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 10 | F | 11 | 1 | |||
44.41 | 44.41Y | SLEEPYB_2022 | 07/17/2022 | 10 | F | 7 | 2 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:40.56 | 1:40.56Y | OCC_TTRIALS_05152022 | 05/15/2022 | 10 | F | 5 | 2022BASE | |||
1:31.60 | 1:31.60Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 10 | F | 4 | 1 | |||
1:31.89 | 1:31.89Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 10 | F | 7 | ||||
1:29.78 | 1:29.78Y | OMPA_2022 | 07/29/2022 | 10 | F | 31 | 2 | |||
WHY |