HIDE | EHRENBERGER, BAILEY (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.04 | 29.04Y | SH_TTRIALS_05222022 | 05/21/2022 | 12 | F | 1 | 2022BASE | |||
28.86 | 28.86Y | MIRA_AT_SH_06082022 | 06/08/2022 | 12 | F | 1 | 1 | |||
28.24 | 28.24Y | SH_AT_OCC_07082022 | 07/08/2022 | 12 | F | 2 | 2 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.63 | 35.63Y | SH_TTRIALS_05222022 | 05/21/2022 | 12 | F | 1 | 2022BASE | |||
36.19 | 36.19Y | SH_AT_MRSC_06012022 | 06/01/2022 | 12 | F | 1 | ||||
37.01 | 37.01Y | MIRA_AT_SH_06082022 | 06/08/2022 | 12 | F | 1 | ||||
36.04 | 40.00M | SH_AT_CCC_06182022 | 06/18/2022 | 12 | F | 1 | ||||
35.08 | 35.08Y | MEAD_AT_SH_06222022 | 06/22/2022 | 12 | F | 1 | 1 | |||
35.01 | 35.01Y | MCC_AT_SH_07062022 | 07/06/2022 | 12 | F | 1 | 2 | |||
35.69 | 35.69Y | SH_AT_OCC_07082022 | 07/08/2022 | 12 | F | 1 | ||||
34.65 | 34.65Y | OMPA_2022 | 07/30/2022 | 12 | P | 2 | 3 | |||
33.71 | 33.71Y | OMPA_2022 | 07/30/2022 | 12 | F | 2 | 4 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.46 | 34.46Y | SH_TTRIALS_05222022 | 05/21/2022 | 12 | F | 1 | 2022BASE | |||
33.84 | 33.84Y | MIRA_AT_SH_06082022 | 06/08/2022 | 12 | F | 2 | 1 | |||
34.36 | 34.36Y | MCC_AT_SH_07062022 | 07/06/2022 | 12 | F | 1 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.28 | 33.28Y | SH_TTRIALS_05222022 | 05/21/2022 | 12 | F | 1 | 2022BASE | |||
32.59 | 32.59Y | SH_AT_MRSC_06012022 | 06/01/2022 | 12 | F | 1 | 1 | |||
32.27 | 35.82M | SH_AT_CCC_06182022 | 06/18/2022 | 12 | F | 1 | 2 | |||
30.05 | 30.05Y | MEAD_AT_SH_06222022 | 06/22/2022 | 12 | F | 2 | 3 | |||
30.76 | 30.76Y | SH_AT_OCC_07082022 | 07/08/2022 | 12 | F | 1 | ||||
29.67 | 29.67Y | OMPA_2022 | 07/31/2022 | 12 | P | 3 | 4 | |||
29.13 | 29.13Y | OMPA_2022 | 07/31/2022 | 12 | F | 2 | 5 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:14.35 | 1:14.35Y | SH_TTRIALS_05222022 | 05/21/2022 | 12 | F | 1 | 2022BASE | |||
1:11.92 | 1:11.92Y | SH_AT_MRSC_06012022 | 06/01/2022 | 12 | F | 1 | 1 | |||
1:14.79 | 1:23.02M | SH_AT_CCC_06182022 | 06/18/2022 | 12 | F | 1 | ||||
1:10.70 | 1:10.70Y | MCC_AT_SH_07062022 | 07/06/2022 | 12 | F | 1 | 2 | |||
1:07.74 | 1:07.74Y | OMPA_2022 | 07/29/2022 | 12 | F | 4 | 3 | |||
WHY |