HIDE | EHRHORN, WILDER (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.15 | 43.15Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 9 | F | 15 | 2022BASE | |||
41.26 | 41.26Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 9 | F | 15 | 1 | |||
41.78 | 41.78Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 9 | F | 12 | ||||
40.03 | 40.03Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 9 | F | 13 | 2 | |||
40.97 | 40.97Y | MEAD_AT_SH_06222022 | 06/22/2022 | 9 | F | 13 | ||||
40.53 | 40.53Y | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 13 | ||||
43.89 | 43.89Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 9 | F | 20 | ||||
42.54 | 42.54Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 9 | F | 9 | ||||
41.22 | 41.22Y | OMPA_2022 | 07/30/2022 | 9 | P | 89 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MEAD_TTRIALS_05152022 | 05/15/2022 | 9 | F | 0 | ||||
1:05.67 | 1:05.67Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 9 | F | 13 | 2022BASE | |||
1:04.74 | 1:04.74Y | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 16 | 1 | |||
1:09.96 | 1:09.96Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 9 | F | 13 | ||||
1:09.95 | 1:09.95Y | OMPA_2022 | 07/30/2022 | 9 | P | 77 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
54.44 | 54.44Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 9 | F | 13 | 2022BASE | |||
56.34 | 56.34Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 9 | F | 25 | ||||
52.23 | 52.23Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 9 | F | 13 | 1 | |||
52.69 | 52.69Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 9 | F | 17 | ||||
51.86 | 51.86Y | MEAD_AT_SH_06222022 | 06/22/2022 | 9 | F | 12 | 2 | |||
51.07 | 51.07Y | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 17 | 3 | |||
52.50 | 52.50Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 9 | F | 10 | ||||
1:01.73 | 1:01.73Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 9 | F | 24 | ||||
54.49 | 54.49Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 9 | F | 15 | ||||
54.70 | 54.70Y | OMPA_2022 | 07/31/2022 | 9 | P | 111 | ||||
WHY |