HIDE | EIKEL, KAITLYN (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.34 | 32.34Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 13 | F | 6 | 2022BASE | |||
33.19 | 33.19Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 13 | F | 14 | ||||
31.18 | 31.18Y | MIRA_AT_MEAD_06012022 | 06/01/2022 | 13 | F | 8 | 1 | |||
32.36 | 32.36Y | CCC_AT_MEAD_06082022 | 06/08/2022 | 13 | F | 7 | ||||
30.97 | 30.97Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 13 | F | 6 | 2 | |||
31.72 | 31.72Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 13 | F | 4 | ||||
30.68 | 30.68Y | MEAD_AT_SH_06222022 | 06/22/2022 | 13 | F | 4 | 3 | |||
30.82 | 30.82Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 13 | F | 9 | ||||
30.59 | 30.59Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 13 | F | 3 | 4 | |||
30.82 | 30.82Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 13 | F | 10 | ||||
30.36 | 30.36Y | SLEEPYB_2022 | 07/17/2022 | 13 | F | 4 | 5 | |||
31.60 | 31.60Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 13 | F | 3 | ||||
29.86 | 29.86Y | OMPA_2022 | 07/30/2022 | 13 | P | 41 | 6 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
47.99 | 47.99Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 13 | F | 7 | 2022BASE | |||
46.05 | 46.05Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 13 | F | 8 | 1 | |||
42.82 | 42.82Y | SLEEPYB_2022 | 07/17/2022 | 13 | F | 10 | 2 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.34 | 39.34Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 13 | F | 6 | 2022BASE | |||
41.29 | 41.29Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 13 | F | 12 | ||||
38.97 | 38.97Y | MIRA_AT_MEAD_06012022 | 06/01/2022 | 13 | F | 5 | 1 | |||
40.42 | 40.42Y | CCC_AT_MEAD_06082022 | 06/08/2022 | 13 | F | 6 | ||||
38.08 | 38.08Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 13 | F | 6 | 2 | |||
36.95 | 36.95Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 13 | F | 5 | 3 | |||
37.86 | 37.86Y | MEAD_AT_SH_06222022 | 06/22/2022 | 13 | F | 6 | ||||
36.62 | 36.62Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 13 | F | 6 | 4 | |||
37.39 | 37.39Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 13 | F | 2 | ||||
37.22 | 37.22Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 13 | F | 10 | ||||
36.33 | 36.33Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 13 | F | 2 | 5 | |||
33.92 | 33.92Y | OMPA_2022 | 07/31/2022 | 13 | P | 25 | 6 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.81 | 39.81Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 13 | F | 7 | 2022BASE | |||
39.89 | 39.89Y | MIRA_AT_MEAD_06012022 | 06/01/2022 | 13 | F | 8 | ||||
39.33 | 39.33Y | CCC_AT_MEAD_06082022 | 06/08/2022 | 13 | F | 7 | 1 | |||
38.99 | 38.99Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 13 | F | 9 | 2 | |||
37.61 | 37.61Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 13 | F | 3 | 3 | |||
36.29 | 36.29Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 13 | F | 3 | 4 | |||
37.55 | 37.55Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 13 | F | 16 | ||||
36.67 | 36.67Y | SLEEPYB_2022 | 07/17/2022 | 13 | F | 7 | ||||
37.52 | 37.52Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 13 | F | 3 | ||||
36.71 | 36.71Y | OMPA_2022 | 07/31/2022 | 13 | P | 51 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:29.17 | 1:29.17Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 13 | F | 8 | 2022BASE | |||
WHY |