HIDE | EIKEL, MATTHEW (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.98 | 45.98Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 10 | F | 30 | 2022BASE | |||
41.57 | 41.57Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 10 | F | 8 | 1 | |||
40.62 | 40.62Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 10 | F | 15 | 2 | |||
42.15 | 42.15Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 10 | F | 15 | ||||
38.59 | 38.59Y | MEAD_AT_SH_06222022 | 06/22/2022 | 10 | F | 7 | 3 | |||
41.05 | 41.05Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 10 | F | 12 | ||||
39.96 | 39.96Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 10 | F | 6 | ||||
45.30 | 45.30Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 10 | F | 21 | ||||
41.93 | 41.93Y | SLEEPYB_2022 | 07/17/2022 | 10 | F | 19 | ||||
43.40 | 43.40Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 10 | F | 10 | ||||
38.87 | 38.87Y | OMPA_2022 | 07/30/2022 | 10 | P | 69 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
58.29 | 58.29Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 10 | F | 12 | 2022BASE | |||
1:00.68 | 1:00.68Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 10 | F | 10 | ||||
57.39 | 57.39Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 10 | F | 12 | 1 | |||
59.20 | 59.20Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 10 | F | 10 | ||||
57.52 | 57.52Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 10 | F | 9 | ||||
54.99 | 54.99Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 10 | F | 9 | 2 | |||
55.45 | 55.45Y | SLEEPYB_2022 | 07/17/2022 | 10 | F | 15 | ||||
DQ | DQ | MEAD_INTRSQD_07202022 | 07/20/2022 | 10 | F | 0 | ||||
53.62 | 53.62Y | OMPA_2022 | 07/30/2022 | 10 | P | 40 | 3 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
50.09 | 50.09Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 10 | F | 16 | 2022BASE | |||
53.57 | 53.57Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 10 | F | 12 | ||||
52.27 | 52.27Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 10 | F | 18 | ||||
50.65 | 50.65Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 10 | F | 11 | ||||
48.04 | 48.04Y | MEAD_AT_SH_06222022 | 06/22/2022 | 10 | F | 8 | 1 | |||
44.64 | 44.64Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 10 | F | 4 | 2 | |||
50.49 | 50.49Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 10 | F | 12 | ||||
50.04 | 50.04Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 10 | F | 15 | ||||
58.67 | 58.67Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 10 | F | 20 | ||||
48.83 | 48.83Y | OMPA_2022 | 07/31/2022 | 10 | P | 73 | ||||
WHY |