HIDE | EISMANN, ANIEK (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.33 | 32.33Y | PARK_AT_RC_06012022 | 06/01/2022 | 12 | F | 7 | 2022BASE | |||
33.58 | 33.58Y | MVP_AT_PARK_06042022 | 06/04/2022 | 12 | F | 8 | ||||
31.94 | 31.94Y | MCC_AT_PARK_06152022 | 06/15/2022 | 12 | F | 9 | 1 | |||
32.83 | 32.83Y | OCC_AT_PARK_06182022 | 06/18/2022 | 12 | F | 10 | ||||
33.14 | 33.14Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 12 | F | 5 | ||||
33.93 | 33.93Y | PARK_INTRSQD_07202022 | 07/20/2022 | 12 | F | 10 | ||||
31.22 | 31.22Y | OMPA_2022 | 07/30/2022 | 12 | P | 37 | 2 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.02 | 45.02Y | MVP_AT_PARK_06042022 | 06/04/2022 | 12 | F | 10 | 2022BASE | |||
44.53 | 44.53Y | MCC_AT_PARK_06152022 | 06/15/2022 | 12 | F | 8 | 1 | |||
46.05 | 51.11M | PARK_AT_CCC_06222022 | 06/22/2022 | 12 | F | 8 | ||||
43.86 | 43.86Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 12 | F | 7 | 2 | |||
46.03 | 46.03Y | PARK_INTRSQD_07202022 | 07/20/2022 | 12 | F | 8 | ||||
44.20 | 44.20Y | OMPA_2022 | 07/30/2022 | 12 | P | 46 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.15 | 38.15Y | PARK_AT_RC_06012022 | 06/01/2022 | 12 | F | 1 | 2022BASE | |||
38.05 | 38.05Y | OCC_AT_PARK_06182022 | 06/18/2022 | 12 | F | 8 | 1 | |||
38.62 | 38.62Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 12 | F | 7 | ||||
38.56 | 38.56Y | PARK_INTRSQD_07202022 | 07/20/2022 | 12 | F | 5 | ||||
36.25 | 36.25Y | OMPA_2022 | 07/31/2022 | 12 | P | 29 | 2 | |||
WHY |