HIDE | ELKIND, CALEB (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.61 | 28.61Y | PARK_TTRIALS_05152022 | 05/15/2022 | 15 | F | 11 | 2022BASE | |||
28.18 | 28.18Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 15 | F | 4 | 1 | |||
28.84 | 28.84Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 15 | F | 9 | ||||
29.09 | 29.09Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 15 | F | 15 | ||||
27.43 | 27.43Y | SLEEPYB_2022 | 07/17/2022 | 15 | F | 1 | 2 | |||
27.49 | 27.49Y | PARK_INTRSQD_07202022 | 07/20/2022 | 15 | F | 13 | ||||
26.68 | 26.68Y | OMPA_2022 | 07/30/2022 | 15 | P | 68 | 3 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.31 | 35.31Y | PARK_TTRIALS_05152022 | 05/15/2022 | 15 | F | 6 | 2022BASE | |||
35.51 | 35.51Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 15 | F | 5 | ||||
36.31 | 36.31Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 15 | F | 5 | ||||
35.59 | 35.59Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 15 | F | 9 | ||||
34.63 | 34.63Y | SLEEPYB_2022 | 07/17/2022 | 15 | F | 3 | 1 | |||
35.51 | 35.51Y | PARK_INTRSQD_07202022 | 07/20/2022 | 15 | F | 5 | ||||
34.75 | 34.75Y | OMPA_2022 | 07/30/2022 | 15 | P | 45 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.05 | 37.05Y | PARK_TTRIALS_05152022 | 05/15/2022 | 15 | F | 10 | 2022BASE | |||
35.47 | 35.47Y | SH_AT_PARK_07132022 | 07/13/2022 | 15 | F | 10 | 1 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.62 | 31.62Y | PARK_TTRIALS_05152022 | 05/15/2022 | 15 | F | 7 | 2022BASE | |||
31.71 | 31.71Y | SH_AT_PARK_07132022 | 07/13/2022 | 15 | F | 9 | ||||
30.85 | 30.85Y | SLEEPYB_2022 | 07/17/2022 | 15 | F | 3 | 1 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:16.28 | 1:16.28Y | PARK_TTRIALS_05152022 | 05/15/2022 | 15 | F | 9 | 2022BASE | |||
1:14.99 | 1:14.99Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 15 | F | 4 | 1 | |||
1:14.00 | 1:14.00Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 15 | F | 7 | 2 | |||
1:11.12 | 1:11.12Y | PARK_INTRSQD_07202022 | 07/20/2022 | 15 | F | 5 | 3 | |||
1:10.51 | 1:10.51Y | OMPA_2022 | 07/29/2022 | 15 | F | 45 | 4 | |||
WHY |