HIDE | ELLINS, BROOKLYN (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:12.70 | 1:12.70Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 4 | F | 15 | 2022BASE | |||
1:40.76 | 1:40.76Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 4 | F | 24 | ||||
1:33.95 | 1:33.95Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 4 | F | 26 | ||||
1:10.19 | 1:10.19Y | MEAD_AT_SH_06222022 | 06/22/2022 | 4 | F | 27 | 1 | |||
1:08.89 | 1:08.89Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 4 | F | 11 | 2 | |||
59.68 | 59.68Y | MEADOW_MINI_2022 | 07/10/2022 | 4 | F | 33 | 3 | |||
1:22.99 | 1:22.99Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 4 | F | 22 | ||||
1:01.39 | 1:01.39Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 4 | F | 22 | ||||
1:05.11 | 1:05.11Y | SLEEPYB_2022 | 07/17/2022 | 4 | F | 47 | ||||
55.66 | 55.66Y | OMPA_2022 | 07/30/2022 | 4 | P | 73 | 4 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:12.73 | 1:12.73Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 4 | F | 22 | 2022BASE | |||
1:10.20 | 1:10.20Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 4 | F | 14 | 1 | |||
1:16.42 | 1:16.42Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 4 | F | 24 | ||||
1:24.20 | 1:24.20Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 4 | F | 23 | ||||
1:15.68 | 1:15.68Y | MEAD_AT_SH_06222022 | 06/22/2022 | 4 | F | 25 | ||||
1:11.58 | 1:11.58Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 4 | F | 15 | ||||
1:03.75 | 1:03.75Y | MEADOW_MINI_2022 | 07/10/2022 | 4 | F | 21 | 2 | |||
1:11.86 | 1:11.86Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 4 | F | 17 | ||||
1:04.53 | 1:04.53Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 4 | F | 25 | ||||
1:03.09 | 1:03.09Y | SLEEPYB_2022 | 07/17/2022 | 4 | F | 34 | 3 | |||
59.13 | 59.13Y | OMPA_2022 | 07/31/2022 | 4 | P | 65 | 4 | |||
WHY |