HIDE | ELLINS, WYATT (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.69 | 35.69Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 6 | F | 11 | 2022BASE | |||
32.08 | 32.08Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 6 | F | 8 | 1 | |||
42.19 | 42.19Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 6 | F | 17 | ||||
30.73 | 30.73Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 6 | F | 11 | 2 | |||
32.03 | 32.03Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 6 | F | 18 | ||||
29.68 | 29.68Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 6 | F | 4 | 3 | |||
29.81 | 29.81Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 6 | F | 22 | ||||
27.87 | 27.87Y | SLEEPYB_2022 | 07/17/2022 | 6 | F | 11 | 4 | |||
28.93 | 28.93Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 6 | F | 6 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MEAD_TTRIALS_05152022 | 05/15/2022 | 6 | F | 0 | ||||
52.02 | 52.02Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 6 | F | 6 | 2022BASE | |||
DQ | DQ | MIRA_AT_MEAD_06042022 | 06/04/2022 | 6 | F | 0 | ||||
51.14 | 51.14Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 6 | F | 8 | 1 | |||
43.85 | 43.85Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 6 | F | 7 | 2 | |||
43.72 | 43.72Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 6 | F | 7 | 3 | |||
41.57 | 41.57Y | MEAD_AT_SH_06222022 | 06/22/2022 | 6 | F | 4 | 4 | |||
41.10 | 41.10Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 6 | F | 2 | 5 | |||
37.62 | 37.62Y | MEADOW_MINI_2022 | 07/10/2022 | 6 | F | 5 | 6 | |||
36.51 | 36.51Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 6 | F | 2 | 7 | |||
38.20 | 38.20Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 6 | F | 7 | ||||
37.76 | 37.76Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 6 | F | 5 | ||||
35.34 | 35.34Y | OMPA_2022 | 07/30/2022 | 6 | P | 12 | 8 | |||
35.75 | 35.75Y | OMPA_2022 | 07/30/2022 | 6 | F | 15 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.94 | 35.94Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 6 | F | 7 | 2022BASE | |||
39.69 | 39.69Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 6 | F | 7 | ||||
35.41 | 35.41Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 6 | F | 7 | 1 | |||
33.77 | 33.77Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 6 | F | 9 | 2 | |||
32.06 | 32.06Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 6 | F | 4 | 3 | |||
36.39 | 36.39Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 6 | F | 8 | ||||
38.82 | 38.82Y | MEAD_AT_SH_06222022 | 06/22/2022 | 6 | F | 8 | ||||
DQ | DQ | MEAD_AT_PARK_07062022 | 07/06/2022 | 6 | F | 0 | ||||
31.51 | 31.51Y | MEADOW_MINI_2022 | 07/10/2022 | 6 | F | 12 | 4 | |||
35.23 | 35.23Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 6 | F | 5 | ||||
35.40 | 35.40Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 6 | F | 19 | ||||
33.88 | 33.88Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 6 | F | 6 | ||||
33.59 | 33.59Y | OMPA_2022 | 07/31/2022 | 6 | P | 37 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
47.16 | 47.16Y | SLEEPYB_2022 | 07/17/2022 | 6 | F | 13 | 2022BASE | |||
WHY |