HIDE | ENDEMANN, PETER (MCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.51 | 34.51Y | MCC_TTRIALS_05152022 | 05/15/2022 | 12 | F | 4 | 2022BASE | |||
34.04 | 34.04Y | MCC_AT_LTST_05182022 | 05/18/2022 | 12 | F | 3 | 1 | |||
32.84 | 32.84Y | MCC_AT_OCC_06082022 | 06/08/2022 | 12 | F | 18 | 2 | |||
33.89 | 33.89Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 12 | F | 5 | ||||
32.74 | 32.74Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 12 | F | 18 | 3 | |||
31.58 | 31.58Y | MCC_AT_SH_07062022 | 07/06/2022 | 12 | F | 4 | 4 | |||
30.75 | 34.13M | MCC_AT_CCC_07092022 | 07/09/2022 | 12 | F | 4 | 5 | |||
29.69 | 29.69Y | OMPA_2022 | 07/30/2022 | 12 | P | 27 | 6 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
50.82 | 50.82Y | MCC_TTRIALS_05152022 | 05/15/2022 | 12 | F | 5 | 2022BASE | |||
46.80 | 46.80Y | MCC_AT_OCC_06082022 | 06/08/2022 | 12 | F | 15 | 1 | |||
48.59 | 48.59Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 12 | F | 17 | ||||
43.79 | 43.79Y | MCC_AT_SH_07062022 | 07/06/2022 | 12 | F | 6 | 2 | |||
44.12 | 48.97M | MCC_AT_CCC_07092022 | 07/09/2022 | 12 | F | 4 | ||||
43.43 | 43.43Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 12 | F | 2 | 3 | |||
44.23 | 44.23Y | SLEEPYB_2022 | 07/17/2022 | 12 | F | 2 | ||||
41.53 | 41.53Y | OMPA_2022 | 07/30/2022 | 12 | P | 33 | 4 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.24 | 42.24Y | MCC_TTRIALS_05152022 | 05/15/2022 | 12 | F | 2 | 2022BASE | |||
40.67 | 40.67Y | MCC_AT_LTST_05182022 | 05/18/2022 | 12 | F | 1 | 1 | |||
40.88 | 40.88Y | MCC_AT_OCC_06082022 | 06/08/2022 | 12 | F | 11 | ||||
41.89 | 41.89Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 12 | F | 4 | ||||
40.78 | 40.78Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 12 | F | 17 | ||||
39.50 | 43.84M | MCC_AT_CCC_07092022 | 07/09/2022 | 12 | F | 3 | 2 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
46.03 | 46.03Y | MCC_TTRIALS_05152022 | 05/15/2022 | 12 | F | 5 | 2022BASE | |||
37.14 | 37.14Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 12 | F | 1 | 1 | |||
32.88 | 32.88Y | OMPA_2022 | 07/31/2022 | 12 | P | 20 | 2 | |||
31.66 | 31.66Y | OMPA_2022 | 07/31/2022 | 12 | F | 16 | 3 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:30.89 | 1:30.89Y | MCC_TTRIALS_05152022 | 05/15/2022 | 12 | F | 4 | 2022BASE | |||
DQ | DQ | MCC_AT_MRSC_07132022 | 07/13/2022 | 12 | F | 0 | ||||
WHY |