HIDE | ENGS, HENRY (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
26.02 | 26.02Y | MCC_AT_OCC_06082022 | 06/08/2022 | 16 | F | 7 | 2022BASE | |||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:03.94 | 1:03.94Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 16 | F | 2 | 2022BASE | |||
54.40 | 54.40Y | OMPA_2022 | 07/29/2022 | 16 | F | 33 | 1 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.28 | 33.28Y | CCC_AT_OCC_06012022 | 06/01/2022 | 16 | F | 2 | 2022BASE | |||
31.29 | 31.29Y | OMPA_2022 | 07/30/2022 | 16 | P | 22 | 1 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.47 | 31.47Y | MCC_AT_OCC_06082022 | 06/08/2022 | 16 | F | 2 | 2022BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:06.27 | 1:06.27Y | CCC_AT_OCC_06012022 | 06/01/2022 | 16 | F | 2 | 2022BASE | |||
1:18.00 | 1:18.00Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 16 | F | 2 | ||||
1:01.49 | 1:01.49Y | OMPA_2022 | 07/29/2022 | 16 | F | 30 | 1 | |||
WHY |