HIDE | ERESIAN, LEO (CCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:07.21 | 1:14.60M | CCC_TTRIALS_05142022 | 05/14/2022 | 5 | F | 5 | 2022BASE | |||
40.30 | 44.73M | MVP_AT_CCC_06152022 | 06/15/2022 | 5 | F | 8 | 1 | |||
39.50 | 39.50Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 5 | F | 7 | 2 | |||
32.92 | 36.54M | MIRA_AT_CCC_07132022 | 07/13/2022 | 5 | F | 3 | 3 | |||
35.93 | 39.88M | CCC_INTRSQD_07192022 | 07/19/2022 | 5 | F | 4 | ||||
35.50 | 35.50Y | OMPA_2022 | 07/30/2022 | 5 | P | 57 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
51.32 | 51.32Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 5 | F | 5 | 2022BASE | |||
46.53 | 51.65M | MIRA_AT_CCC_07132022 | 07/13/2022 | 5 | F | 6 | 1 | |||
42.40 | 47.06M | CCC_INTRSQD_07192022 | 07/19/2022 | 5 | F | 6 | 2 | |||
41.90 | 41.90Y | OMPA_2022 | 07/31/2022 | 5 | P | 56 | 3 | |||
WHY |