HIDE | ERESIAN, LUANA (CCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
26.87 | 29.83M | CCC_TTRIALS_05142022 | 05/14/2022 | 8 | F | 5 | 2022BASE | |||
28.36 | 28.36Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 8 | F | 15 | ||||
25.95 | 28.80M | MIRA_AT_CCC_07132022 | 07/13/2022 | 8 | F | 15 | 1 | |||
23.27 | 25.83M | CCC_INTRSQD_07192022 | 07/19/2022 | 8 | F | 7 | 2 | |||
21.80 | 21.80Y | OMPA_2022 | 07/30/2022 | 8 | P | 80 | 3 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | CCC_TTRIALS_05142022 | 05/14/2022 | 8 | F | 0 | ||||
46.18 | 46.18Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 8 | F | 13 | 2022BASE | |||
DQ | DQ | CCC_INTRSQD_07192022 | 07/19/2022 | 8 | F | 0 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.76 | 34.14M | CCC_TTRIALS_05142022 | 05/14/2022 | 8 | F | 5 | 2022BASE | |||
28.26 | 31.37M | MVP_AT_CCC_06152022 | 06/15/2022 | 8 | F | 11 | 1 | |||
25.11 | 25.11Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 8 | F | 3 | 2 | |||
26.28 | 29.17M | MIRA_AT_CCC_07132022 | 07/13/2022 | 8 | F | 5 | ||||
27.75 | 30.80M | CCC_INTRSQD_07192022 | 07/19/2022 | 8 | F | 6 | ||||
25.45 | 25.45Y | OMPA_2022 | 07/31/2022 | 8 | P | 63 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.57 | 38.37M | CCC_TTRIALS_05142022 | 05/14/2022 | 8 | F | 3 | 2022BASE | |||
37.71 | 41.86M | MVP_AT_CCC_06152022 | 06/15/2022 | 8 | F | 12 | ||||
34.19 | 34.19Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 8 | F | 13 | 1 | |||
36.31 | 40.30M | MIRA_AT_CCC_07132022 | 07/13/2022 | 8 | F | 7 | ||||
36.53 | 40.55M | CCC_INTRSQD_07192022 | 07/19/2022 | 8 | F | 9 | ||||
28.26 | 28.26Y | OMPA_2022 | 07/31/2022 | 8 | P | 54 | 2 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
2:14.29 | 2:29.06M | CCC_INTRSQD_07192022 | 07/19/2022 | 8 | F | 4 | 2022BASE | |||
WHY |