HIDE | ERICKSON, RYAN (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.19 | 28.19Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 12 | F | 2 | 2022BASE | |||
28.40 | 28.40Y | SH_AT_MRSC_06012022 | 06/01/2022 | 12 | F | 1 | ||||
29.25 | 29.25Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 12 | F | 5 | ||||
28.39 | 28.39Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 12 | F | 3 | ||||
27.64 | 27.64Y | OMPA_2022 | 07/30/2022 | 12 | P | 13 | 1 | |||
27.53 | 27.53Y | OMPA_2022 | 07/30/2022 | 12 | F | 13 | 2 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.72 | 37.72Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 12 | F | 2 | 2022BASE | |||
36.10 | 36.10Y | SH_AT_MRSC_06012022 | 06/01/2022 | 12 | F | 2 | 1 | |||
36.88 | 40.94M | MRSC_AT_CCC_07062022 | 07/06/2022 | 12 | F | 1 | ||||
35.72 | 35.72Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 12 | F | 1 | 2 | |||
36.01 | 36.01Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 12 | F | 2 | ||||
35.20 | 35.20Y | OMPA_2022 | 07/30/2022 | 12 | P | 6 | 3 | |||
35.30 | 35.30Y | OMPA_2022 | 07/30/2022 | 12 | F | 5 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.36 | 37.36Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 12 | F | 2 | 2022BASE | |||
35.93 | 35.93Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 12 | F | 3 | 1 | |||
33.47 | 33.47Y | OMPA_2022 | 07/31/2022 | 12 | LO | 0 | 2 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.38 | 33.38Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 12 | F | 2 | 2022BASE | |||
33.66 | 33.66Y | SH_AT_MRSC_06012022 | 06/01/2022 | 12 | F | 5 | ||||
34.34 | 34.34Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 12 | F | 6 | ||||
34.05 | 37.79M | MRSC_AT_CCC_07062022 | 07/06/2022 | 12 | F | 2 | ||||
33.90 | 33.90Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 12 | F | 4 | ||||
33.61 | 33.61Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 12 | F | 1 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:17.16 | 1:17.16Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 12 | F | 2 | 2022BASE | |||
1:15.73 | 1:15.73Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 12 | F | 4 | 1 | |||
1:16.55 | 1:24.97M | MRSC_AT_CCC_07062022 | 07/06/2022 | 12 | F | 2 | ||||
1:14.87 | 1:14.87Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 12 | F | 1 | 2 | |||
1:16.65 | 1:16.65Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 12 | F | 3 | ||||
1:12.39 | 1:12.39Y | OMPA_2022 | 07/29/2022 | 12 | F | 20 | 3 | |||
WHY |