HIDE | EVANS, BROOKLYN (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
24.01 | 24.01Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 8 | F | 10 | 2022BASE | |||
24.20 | 24.20Y | RC_AT_MRSC_06112022 | 06/11/2022 | 8 | F | 15 | ||||
22.48 | 22.48Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 8 | F | 10 | 1 | |||
19.46 | 19.46Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 8 | F | 8 | 2 | |||
17.11 | 17.11Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 8 | F | 1 | 3 | |||
18.58 | 18.58Y | OMPA_2022 | 07/30/2022 | 8 | P | 36 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.83 | 41.83Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 8 | F | 17 | 2022BASE | |||
29.36 | 29.36Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 8 | F | 9 | 1 | |||
27.85 | 27.85Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 8 | F | 3 | 2 | |||
DQ | DQ | OMPA_2022 | 07/30/2022 | 8 | P | 0 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.38 | 33.38Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 8 | F | 8 | 2022BASE | |||
30.28 | 30.28Y | RC_AT_MRSC_06112022 | 06/11/2022 | 8 | F | 14 | 1 | |||
26.52 | 26.52Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 8 | F | 8 | 2 | |||
24.30 | 24.30Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 8 | F | 6 | 3 | |||
23.41 | 25.99M | MRSC_AT_CCC_07062022 | 07/06/2022 | 8 | F | 1 | 4 | |||
24.06 | 24.06Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 8 | F | 5 | ||||
24.04 | 24.04Y | OMPA_2022 | 07/31/2022 | 8 | P | 47 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
24.94 | 24.94Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 8 | F | 5 | 2022BASE | |||
WHY |