HIDE | EVANS, HANNAH (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.98 | 29.98Y | OCC_TTRIALS_05152022 | 05/15/2022 | 15 | F | 5 | 2022BASE | |||
30.32 | 30.32Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 15 | F | 20 | ||||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:07.41 | 1:07.41Y | OCC_TTRIALS_05152022 | 05/15/2022 | 15 | F | 3 | 2022BASE | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.75 | 37.75Y | OCC_TTRIALS_05152022 | 05/15/2022 | 15 | F | 3 | 2022BASE | |||
37.03 | 37.03Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 15 | F | 4 | 1 | |||
36.12 | 36.12Y | SLEEPYB_2022 | 07/17/2022 | 15 | F | 1 | 2 | |||
35.75 | 35.75Y | OMPA_2022 | 07/30/2022 | 15 | P | 22 | 3 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.03 | 36.03Y | OCC_TTRIALS_05152022 | 05/15/2022 | 15 | F | 5 | 2022BASE | |||
34.29 | 34.29Y | SLEEPYB_2022 | 07/17/2022 | 15 | F | 1 | 1 | |||
33.46 | 33.46Y | OMPA_2022 | 07/31/2022 | 15 | P | 49 | 2 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.47 | 34.47Y | OCC_TTRIALS_05152022 | 05/15/2022 | 15 | F | 4 | 2022BASE | |||
32.76 | 32.76Y | SLEEPYB_2022 | 07/17/2022 | 15 | F | 4 | 1 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:13.56 | 1:13.56Y | OCC_TTRIALS_05152022 | 05/15/2022 | 15 | F | 4 | 2022BASE | |||
1:12.81 | 1:12.81Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 15 | F | 5 | 1 | |||
1:11.01 | 1:11.01Y | OMPA_2022 | 07/29/2022 | 15 | F | 32 | 2 | |||
WHY |