HIDE | FAIRBOURN, KATHERINE (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.53 | 40.53Y | OCC_TTRIALS_05142022 | 05/14/2022 | 10 | F | 8 | 2022BASE | |||
40.01 | 40.01Y | MCC_AT_OCC_06082022 | 06/11/2022 | 10 | F | 20 | 1 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
54.52 | 54.52Y | OCC_TTRIALS_05142022 | 05/14/2022 | 10 | F | 6 | 2022BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
49.94 | 49.94Y | OCC_TTRIALS_05142022 | 05/14/2022 | 10 | F | 7 | 2022BASE | |||
48.46 | 48.46Y | MCC_AT_OCC_06082022 | 06/11/2022 | 10 | F | 17 | 1 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
50.33 | 50.33Y | MCC_AT_OCC_06082022 | 06/11/2022 | 10 | F | 7 | 2022BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:47.03 | 1:47.03Y | OCC_TTRIALS_05142022 | 05/14/2022 | 10 | F | 8 | 2022BASE | |||
WHY |