HIDE | FANG, KIRA (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
21.74 | 21.74Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 8 | F | 11 | 2022BASE | |||
21.56 | 21.56Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 8 | F | 9 | 1 | |||
20.75 | 20.75Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 8 | F | 11 | 2 | |||
20.86 | 20.86Y | MEADOW_MINI_2022 | 07/10/2022 | 8 | F | 24 | ||||
19.80 | 19.80Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 8 | F | 15 | 3 | |||
18.24 | 18.24Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 8 | F | 5 | 4 | |||
18.97 | 18.97Y | OMPA_2022 | 07/30/2022 | 8 | P | 46 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.76 | 28.76Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 8 | F | 8 | 2022BASE | |||
27.52 | 27.52Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 8 | F | 3 | 1 | |||
25.92 | 25.92Y | MEADOW_MINI_2022 | 07/10/2022 | 8 | F | 8 | 2 | |||
24.96 | 24.96Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 8 | F | 8 | 3 | |||
25.86 | 25.86Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 8 | F | 5 | ||||
25.97 | 25.97Y | OMPA_2022 | 07/30/2022 | 8 | P | 24 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
27.61 | 27.61Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 8 | F | 10 | 2022BASE | |||
26.18 | 26.18Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 8 | F | 4 | 1 | |||
26.95 | 26.95Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 8 | F | 10 | ||||
23.58 | 23.58Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 8 | F | 3 | 2 | |||
24.88 | 24.88Y | OMPA_2022 | 07/31/2022 | 8 | P | 57 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.51 | 29.51Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 8 | F | 19 | 2022BASE | |||
WHY |