HIDE | FELICIANO, AUDREY (MCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
22.93 | 22.93Y | MCC_TTRIALS_05152022 | 05/15/2022 | 8 | F | 8 | 2022BASE | |||
22.08 | 22.08Y | MCC_AT_LTST_05182022 | 05/18/2022 | 8 | F | 5 | 1 | |||
21.11 | 21.11Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 8 | F | 14 | 2 | |||
21.50 | 21.50Y | MCC_AT_SH_07062022 | 07/06/2022 | 8 | F | 9 | ||||
21.81 | 24.21M | MCC_AT_CCC_07092022 | 07/09/2022 | 8 | F | 9 | ||||
20.90 | 20.90Y | MEADOW_MINI_2022 | 07/10/2022 | 8 | F | 25 | 3 | |||
20.82 | 20.82Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 8 | F | 7 | 4 | |||
21.73 | 21.73Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 8 | F | 10 | ||||
20.89 | 20.89Y | SLEEPYB_2022 | 07/17/2022 | 8 | F | 8 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.57 | 31.57Y | MCC_TTRIALS_05152022 | 05/15/2022 | 8 | F | 7 | 2022BASE | |||
30.98 | 30.98Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 8 | F | 11 | 1 | |||
31.19 | 34.62M | MCC_AT_CCC_07092022 | 07/09/2022 | 8 | F | 5 | ||||
30.53 | 30.53Y | MEADOW_MINI_2022 | 07/10/2022 | 8 | F | 18 | 2 | |||
30.29 | 30.29Y | SLEEPYB_2022 | 07/17/2022 | 8 | F | 14 | 3 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
26.72 | 26.72Y | MCC_TTRIALS_05152022 | 05/15/2022 | 8 | F | 4 | 2022BASE | |||
25.50 | 25.50Y | MCC_AT_LTST_05182022 | 05/18/2022 | 8 | F | 4 | 1 | |||
24.55 | 24.55Y | MCC_AT_RC_05252022 | 05/25/2022 | 8 | F | 6 | 2 | |||
24.91 | 24.91Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 8 | F | 10 | ||||
25.47 | 25.47Y | MCC_AT_SH_07062022 | 07/06/2022 | 8 | F | 5 | ||||
24.99 | 27.74M | MCC_AT_CCC_07092022 | 07/09/2022 | 8 | F | 5 | ||||
23.27 | 23.27Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 8 | F | 2 | 3 | |||
24.63 | 24.63Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 8 | F | 6 | ||||
23.91 | 23.91Y | OMPA_2022 | 07/31/2022 | 8 | P | 46 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.66 | 29.66Y | MCC_TTRIALS_05152022 | 05/15/2022 | 8 | F | 7 | 2022BASE | |||
25.54 | 25.54Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 8 | F | 6 | 1 | |||
24.51 | 24.51Y | SLEEPYB_2022 | 07/17/2022 | 8 | F | 4 | 2 | |||
25.03 | 25.03Y | OMPA_2022 | 07/31/2022 | 8 | P | 46 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
2:03.90 | 2:03.90Y | MCC_TTRIALS_05152022 | 05/15/2022 | 8 | F | 3 | 2022BASE | |||
DQ | DQ | MCC_AT_LTST_05182022 | 05/18/2022 | 8 | F | 0 | ||||
2:00.88 | 2:00.88Y | MCC_AT_RC_05252022 | 05/25/2022 | 8 | F | 5 | 1 | |||
2:00.25 | 2:00.25Y | MCC_AT_SH_07062022 | 07/06/2022 | 8 | F | 5 | 2 | |||
2:01.46 | 2:01.46Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 8 | F | 5 | ||||
1:54.75 | 1:54.75Y | OMPA_2022 | 07/29/2022 | 8 | F | 27 | 3 | |||
WHY |