HIDE | FELICIANO, DEAN (MCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
51.65 | 51.65Y | MCC_TTRIALS_05152022 | 05/15/2022 | 6 | F | 10 | 2022BASE | |||
42.58 | 42.58Y | MCC_AT_LTST_05182022 | 05/18/2022 | 6 | F | 11 | 1 | |||
39.71 | 39.71Y | MCC_AT_RC_05252022 | 05/25/2022 | 6 | F | 13 | 2 | |||
30.14 | 30.14Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 6 | F | 11 | 3 | |||
36.56 | 36.56Y | MCC_AT_SH_07062022 | 07/06/2022 | 6 | F | 13 | ||||
30.58 | 33.94M | MCC_AT_CCC_07092022 | 07/09/2022 | 6 | F | 8 | ||||
32.16 | 32.16Y | MEADOW_MINI_2022 | 07/10/2022 | 6 | F | 29 | ||||
33.40 | 33.40Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 6 | F | 8 | ||||
28.90 | 28.90Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 6 | F | 6 | 4 | |||
29.59 | 29.59Y | SLEEPYB_2022 | 07/17/2022 | 6 | F | 18 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
52.50 | 52.50Y | MCC_TTRIALS_05152022 | 05/15/2022 | 6 | F | 6 | 2022BASE | |||
48.26 | 48.26Y | MCC_AT_LTST_05182022 | 05/18/2022 | 6 | F | 5 | 1 | |||
48.29 | 48.29Y | MCC_AT_RC_05252022 | 05/25/2022 | 6 | F | 11 | ||||
35.48 | 35.48Y | MCC_AT_SH_07062022 | 07/06/2022 | 6 | F | 5 | 2 | |||
31.22 | 34.65M | MCC_AT_CCC_07092022 | 07/09/2022 | 6 | F | 3 | 3 | |||
30.27 | 30.27Y | MEADOW_MINI_2022 | 07/10/2022 | 6 | F | 7 | 4 | |||
29.46 | 29.46Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 6 | F | 3 | 5 | |||
29.53 | 29.53Y | OMPA_2022 | 07/31/2022 | 6 | P | 23 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:15.06 | 1:15.06Y | MCC_TTRIALS_05152022 | 05/15/2022 | 6 | F | 5 | 2022BASE | |||
42.75 | 42.75Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 6 | F | 2 | 1 | |||
37.18 | 37.18Y | SLEEPYB_2022 | 07/17/2022 | 6 | F | 7 | 2 | |||
39.93 | 39.93Y | OMPA_2022 | 07/31/2022 | 6 | P | 19 | ||||
41.35 | 41.35Y | OMPA_2022 | 07/31/2022 | 6 | F | 18 | ||||
WHY |