HIDE | FERGUSON, REX (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.51 | 34.51Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 14 | F | 8 | 2022BASE | |||
34.70 | 34.70Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 14 | F | 11 | ||||
32.17 | 32.17Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 14 | F | 10 | 1 | |||
32.24 | 32.24Y | MEAD_AT_SH_06222022 | 06/22/2022 | 14 | F | 10 | ||||
32.32 | 32.32Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 14 | F | 12 | ||||
32.28 | 32.28Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 14 | F | 7 | ||||
30.42 | 30.42Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 14 | F | 8 | 2 | |||
32.21 | 32.21Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 14 | F | 6 | ||||
31.11 | 31.11Y | OMPA_2022 | 07/30/2022 | 14 | P | 65 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
46.72 | 46.72Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 14 | F | 8 | 2022BASE | |||
45.92 | 45.92Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 14 | F | 10 | 1 | |||
44.78 | 44.78Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 14 | F | 6 | 2 | |||
45.18 | 45.18Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 14 | F | 5 | ||||
42.75 | 42.75Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 14 | F | 8 | 3 | |||
43.50 | 43.50Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 14 | F | 4 | ||||
42.66 | 42.66Y | OMPA_2022 | 07/30/2022 | 14 | P | 34 | 4 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.02 | 38.02Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 14 | F | 8 | 2022BASE | |||
36.70 | 36.70Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 14 | F | 5 | 1 | |||
37.13 | 37.13Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 14 | F | 7 | ||||
35.44 | 35.44Y | MEAD_AT_SH_06222022 | 06/22/2022 | 14 | F | 8 | 2 | |||
35.57 | 35.57Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 14 | F | 6 | ||||
35.82 | 35.82Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 14 | F | 2 | ||||
36.02 | 36.02Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 14 | F | 5 | ||||
DQ | DQ | MEAD_INTRSQD_07202022 | 07/20/2022 | 14 | F | 0 | ||||
35.71 | 35.71Y | OMPA_2022 | 07/31/2022 | 14 | P | 37 | ||||
WHY |