HIDE | FEY, KIRA (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.15 | 31.15Y | MVP_TTRIALS_05222022 | 05/22/2022 | 8 | F | 29 | 2022BASE | |||
28.63 | 28.63Y | MVP_AT_PARK_06042022 | 06/04/2022 | 8 | F | 20 | 1 | |||
28.84 | 28.84Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 8 | F | 26 | ||||
30.03 | 30.03Y | MVP_AT_LMYA_06292022 | 06/29/2022 | 8 | F | 18 | ||||
28.51 | 28.51Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 8 | F | 27 | 2 | |||
28.82 | 28.82Y | MEADOW_MINI_2022 | 07/10/2022 | 8 | F | 53 | ||||
27.10 | 27.10Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 8 | F | 4 | 3 | |||
25.30 | 25.30Y | OMPA_2022 | 07/30/2022 | 8 | P | 125 | 4 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
46.54 | 46.54Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 8 | F | 19 | 2022BASE | |||
DQ | DQ | MVP_AT_MEAD_07132022 | 07/13/2022 | 8 | F | 0 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.56 | 40.56Y | MVP_TTRIALS_05222022 | 05/22/2022 | 8 | F | 28 | 2022BASE | |||
33.80 | 33.80Y | MVP_AT_PARK_06042022 | 06/04/2022 | 8 | F | 17 | 1 | |||
34.52 | 34.52Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 8 | F | 25 | ||||
34.42 | 34.42Y | MVP_AT_LMYA_06292022 | 06/29/2022 | 8 | F | 15 | ||||
32.01 | 32.01Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 8 | F | 20 | 2 | |||
30.70 | 30.70Y | MEADOW_MINI_2022 | 07/10/2022 | 8 | F | 34 | 3 | |||
31.02 | 31.02Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 8 | F | 10 | ||||
29.63 | 29.63Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 8 | F | 11 | 4 | |||
27.69 | 27.69Y | OMPA_2022 | 07/31/2022 | 8 | P | 83 | 5 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
48.03 | 48.03Y | MVP_TTRIALS_05222022 | 05/22/2022 | 8 | F | 16 | 2022BASE | |||
39.36 | 39.36Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 8 | F | 14 | 1 | |||
35.38 | 35.38Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 8 | F | 12 | 2 | |||
34.03 | 34.03Y | OMPA_2022 | 07/31/2022 | 8 | P | 72 | 3 | |||
WHY |