HIDE | FIESER, ANNIKA (MCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
26.49 | 26.49Y | MCC_AT_LTST_05182022 | 05/18/2022 | 7 | F | 15 | 2022BASE | |||
25.68 | 25.68Y | MCC_AT_OCC_06082022 | 06/11/2022 | 7 | F | 23 | 1 | |||
25.31 | 25.31Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 7 | F | 23 | 2 | |||
24.50 | 27.19M | MCC_AT_CCC_07092022 | 07/09/2022 | 7 | F | 15 | 3 | |||
21.77 | 21.77Y | MEADOW_MINI_2022 | 07/10/2022 | 7 | F | 12 | 4 | |||
24.67 | 24.67Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 7 | F | 17 | ||||
23.13 | 23.13Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 7 | F | 12 | ||||
21.81 | 21.81Y | OMPA_2022 | 07/30/2022 | 7 | P | 82 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.80 | 36.80Y | MCC_AT_LTST_05182022 | 05/18/2022 | 7 | F | 6 | 2022BASE | |||
36.96 | 36.96Y | MCC_AT_OCC_06082022 | 06/11/2022 | 7 | F | 11 | ||||
36.56 | 36.56Y | MCC_AT_PARK_06152022 | 06/15/2022 | 7 | F | 10 | 1 | |||
38.52 | 38.52Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 7 | F | 9 | ||||
36.32 | 40.31M | MCC_AT_CCC_07092022 | 07/09/2022 | 7 | F | 11 | 2 | |||
34.75 | 34.75Y | MEADOW_MINI_2022 | 07/10/2022 | 7 | F | 11 | 3 | |||
38.89 | 38.89Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 7 | F | 17 | ||||
34.97 | 34.97Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 7 | F | 7 | ||||
35.47 | 35.47Y | OMPA_2022 | 07/30/2022 | 7 | P | 59 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.37 | 31.37Y | MCC_AT_OCC_06082022 | 06/11/2022 | 7 | F | 23 | 2022BASE | |||
30.29 | 30.29Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 7 | F | 18 | 1 | |||
29.77 | 33.05M | MCC_AT_CCC_07092022 | 07/09/2022 | 7 | F | 11 | 2 | |||
32.32 | 32.32Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 7 | F | 16 | ||||
30.42 | 30.42Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 7 | F | 13 | ||||
27.98 | 27.98Y | OMPA_2022 | 07/31/2022 | 7 | P | 89 | 3 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.19 | 37.19Y | MCC_AT_PARK_06152022 | 06/15/2022 | 7 | F | 16 | 2022BASE | |||
WHY |