HIDE | FIESER, EVERETT (MCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
21.18 | 21.18Y | MCC_TTRIALS_05152022 | 05/15/2022 | 8 | F | 8 | 2022BASE | |||
19.42 | 19.42Y | MCC_AT_LTST_05182022 | 05/18/2022 | 8 | F | 4 | 1 | |||
19.70 | 19.70Y | MCC_AT_PARK_06152022 | 06/15/2022 | 8 | F | 5 | ||||
18.79 | 18.79Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 8 | F | 10 | 2 | |||
19.45 | 21.59M | MCC_AT_CCC_07092022 | 07/09/2022 | 8 | F | 7 | ||||
21.21 | 21.21Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 8 | F | 5 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.24 | 30.24Y | MCC_TTRIALS_05152022 | 05/15/2022 | 8 | F | 6 | 2022BASE | |||
27.15 | 27.15Y | MCC_AT_LTST_05182022 | 05/18/2022 | 8 | F | 4 | 1 | |||
27.01 | 27.01Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 8 | F | 4 | 2 | |||
25.41 | 28.20M | MCC_AT_CCC_07092022 | 07/09/2022 | 8 | F | 3 | 3 | |||
26.47 | 26.47Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 8 | F | 2 | ||||
25.61 | 25.61Y | OMPA_2022 | 07/30/2022 | 8 | P | 21 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
27.32 | 27.32Y | MCC_TTRIALS_05152022 | 05/15/2022 | 8 | F | 7 | 2022BASE | |||
23.34 | 23.34Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 8 | F | 6 | 1 | |||
25.79 | 25.79Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 8 | F | 11 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
26.15 | 26.15Y | MCC_TTRIALS_05152022 | 05/15/2022 | 8 | F | 7 | 2022BASE | |||
22.70 | 22.70Y | MCC_AT_PARK_06152022 | 06/15/2022 | 8 | F | 2 | 1 | |||
21.32 | 23.66M | MCC_AT_CCC_07092022 | 07/09/2022 | 8 | F | 4 | 2 | |||
23.62 | 23.62Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 8 | F | 6 | ||||
19.93 | 19.93Y | OMPA_2022 | 07/31/2022 | 8 | P | 20 | 3 | |||
19.72 | 19.72Y | OMPA_2022 | 07/31/2022 | 8 | F | 18 | 4 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
2:01.58 | 2:01.58Y | MCC_TTRIALS_05152022 | 05/15/2022 | 8 | F | 5 | 2022BASE | |||
1:43.14 | 1:43.14Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 8 | F | 1 | 1 | |||
1:48.17 | 1:48.17Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 8 | F | 3 | ||||
1:39.06 | 1:39.06Y | OMPA_2022 | 07/29/2022 | 8 | F | 13 | 2 | |||
WHY |